Behan, James
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2528274
- National ID
- 20610
- FIDE (STD)
- —
- National (STD)
- 1263
- Peak FIDE
- 1494 (2026)
- Peak National
- 1263 (2026)
Tournament rating snapshot: May 24, 2026
Tournament status
Rank:
14
(initial)
→
1
(final)
(+13 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | ½ | |
| 2 | 2 | 0 | 0 | 2 | |
| Total | 3 | 2 | 1 | 0 | 2½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | 1½ | 1125 | 1318 | 1.30 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||
| 1 | 14 | Farrell, Hugh | IRL | 1 | — | — | — | — | — | — | 1.50 | |
| 2 | 13 | Velu, Ritheeshwar Sai | IRL | ½ | — | — | — | 1313 | 0.429 | — | 1.00 | |
| 3 | 14 | Nawra, Robert | IRL | 1 | — | — | — | 937 | 0.867 | — | 1.00 | |
| Σ / μ | Σ 2½ | — | — | — | μ 1125 | Σ 1.30 | — | 3.50 | ||||
TB1: Sonneborn-Berger (SB)