Ramprabhu, Parikshith
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2003
- Federation
- Ireland
- FIDE ID
- —
- National ID
- 23832
- FIDE (STD)
- —
- National (STD)
- —
- Peak FIDE
- —
- Peak National
- None (2026)
Tournament rating snapshot: May 24, 2026
Tournament status
Rank:
12
(initial)
→
13
(final)
(-1 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | ½ | |
| 2 | 1 | 1 | 0 | 1½ | |
| Total | 3 | 1 | 2 | 0 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | 1½ | 1264 | 1456 | — | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||
| 1 | 15 | Krishnakumar, Logitha | IND | 1 | — | — | — | 1214 | — | — | 0.00 | |
| 2 | 14 | Farrell, Hugh | IRL | ½ | — | — | — | — | — | — | 0.75 | |
| 3 | 13 | Velu, Ritheeshwar Sai | IRL | ½ | — | — | — | 1313 | — | — | 1.00 | |
| Σ / μ | Σ 2 | — | — | — | μ 1264 | — | — | 1.75 | ||||
TB1: Sonneborn-Berger (SB)