Nawra, Robert
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2014
- Federation
- Ireland
- FIDE ID
- —
- National ID
- 23014
- FIDE (STD)
- —
- National (STD)
- 937
- Peak FIDE
- —
- Peak National
- 937 (2026)
Tournament rating snapshot: May 24, 2026
Tournament status
Rank:
20
(initial)
→
23
(final)
(-3 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 3 | 1 | 0 | 2 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 1 | 1263 | 1138 | 0.40 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||
| 1 | 13 | Velu, Ritheeshwar Sai | IRL | 0 | — | — | — | 1313 | 0.103 | — | 0.00 | |
| 2 | 15 | Krishnakumar, Logitha | IND | 1 | — | — | — | 1214 | 0.169 | — | 0.00 | |
| 3 | 14 | Behan, James | IRL | 0 | — | — | — | 1263 | 0.133 | — | 0.00 | |
| Σ / μ | Σ 1 | — | — | — | μ 1263 | Σ 0.40 | — | |||||
TB1: Sonneborn-Berger (SB)