4th Sunday Quad, Cork
Ireland
· Sept. 27, 2026 – Sept. 27, 2026
· Ballyphehane Community Centre, Cork
Quad Tournament
Standard game
FIDE
Nat.
Format & Rules
Format
Quad Tournament
Rounds
3
Max participants
4
Time Control
Notation
60+30
Category
Standard game
Schedule & Venue
Start
Sept. 27, 2026
End
Sept. 27, 2026
Venue
Ballyphehane Community Centre, Cork
Rating
FIDE rated
National rated
National Tournament ID
2266
Officials
Arbiters
Chief
Kardkovacs, Zsolt
Organisers
Zsolt Kardkovacs
Registration
Conditions
To register, please
sign in.
Top seeds
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Nordgreen, Jan Thomas | ESP | 2037 | 2159 | 24516260 | 23169 | ||
| 4 | Jarvis, David | ENG | 2026 | 1923 | 417971 | 23996 | Cork Chess Club | |
| 3 | Landmark, Snaevar | IRL | 1998 | 2003 | 2524848 | 20611 | Malahide | |
| 2 | WFM | Petrenko, Maryna | IRL | 1964 | 2072 | 14197820 | 19931 | Cork Chess Club |
| 6 | Gallagher, Brian | IRL | 1942 | 2005 | 2512556 | 17900 | Galway Chess Club |
Participants
43 registered
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Nordgreen, Jan Thomas | ESP | 2037 | 2159 | 24516260 | 23169 | ||
| 4 | Jarvis, David | ENG | 2026 | 1923 | 417971 | 23996 | Cork Chess Club | |
| 3 | Landmark, Snaevar | IRL | 1998 | 2003 | 2524848 | 20611 | Malahide | |
| 2 | WFM | Petrenko, Maryna | IRL | 1964 | 2072 | 14197820 | 19931 | Cork Chess Club |
| 6 | Gallagher, Brian | IRL | 1942 | 2005 | 2512556 | 17900 | Galway Chess Club | |
| 5 | Siller-Aziz, Namo | IRL | 1904 | 1909 | 2533138 | 22655 | ||
| 7 | Machowski, Hubert | IRL | 1884 | 1924 | 2514338 | 18634 | ||
| 8 | McGrady, Seth | IRL | 1837 | 1879 | 2532956 | 21854 | Galway Chess Club | |
| 10 | Sergent, Ziggy | FRA | 1835 | 1953 | 80448119 | 24003 | Cork Chess Club | |
| 16 | McCarthy, Ben | IRL | 1817 | 1788 | 2541599 | 22295 | MTU Cork Chess Society | |
| 9 | Hackett, Len | IRL | 1806 | 1836 | 2505460 | 2894 | Cork Chess Club | |
| 12 | O'Neill, Matthew | IRL | 1799 | 1863 | 2528533 | 20596 | Cork Chess Club | |
| 13 | Brito, Franco | IRL | 1797 | 1843 | 2535440 | 21490 | Kinsale Chess Mates | |
| 14 | Kelly, Ronan | IRL | 1761 | 1792 | 2532425 | 20811 | Cork Chess Club | |
| 11 | Bayrak, Beril | TUR | 1749 | 1820 | 6319505 | 22821 | MTU Cork Chess Society | |
| 33 | O'Mahony, David | IRL | — | 1732 | — | 1297 | Cork Chess Club | |
| 19 | O'Rourke, Alex | IRL | 1724 | 1754 | 2521300 | 20028 | Cork Chess Club | |
| 17 | Aziz, Miro | IRL | 1718 | 1745 | 2539390 | 22656 | ||
| 29 | Rosenmai, James | IRL | 1707 | 1485 | 2544512 | 23416 | Cork Chess Club | |
| 20 | Kardkovacs, Akos | IRL | 1706 | 1713 | 2526999 | 20530 | Kinsale Chess Mates | |
| 34 | Fraccaroli, Leonardo | IRL | 1666 | 1422 | 2546566 | 23538 | Cork Chess Club | |
| 22 | Bhattacharjee, Krish | IRL | 1658 | 1676 | 33427020 | 20863 | Cork Chess Club | |
| 15 | Mazzocco, Paolo | IRL | — | 1654 | — | 23991 | ||
| 21 | Goodfellow, Ruarai | IRL | 1652 | 1664 | 2524783 | 20528 | The Big Mah's Chess Club | |
| 24 | Cashman, Kian | IRL | 1650 | 1543 | 2535459 | 21644 | ||
| 18 | Johannesson, Bjorn | NED | 1643 | 1691 | 40101851 | 22737 | Cork Chess Club | |
| 25 | Miranda, Carls | IRL | 1622 | 1611 | 2543044 | 22914 | The Big Mah's Chess Club | |
| 26 | Machowski, Kajetan | IRL | 1609 | 1500 | 2539470 | 21466 | ||
| 28 | Rinne, Karl-Heinz | IRL | 1609 | 1487 | 2542960 | 23071 | Dungarvan | |
| 23 | O'Flynn, Sean | IRL | 1607 | 1568 | 2539497 | 22010 | Cork Chess Club | |
| 27 | Machowski, Igor | IRL | — | 1482 | 2542510 | 22972 | ||
| 32 | Petrenko, Iryna | IRL | 1475 | 1430 | 34160701 | 20350 | ||
| 30 | Manikandan, Shasana | IRL | — | 1447 | 2539934 | 22384 | ||
| 31 | Jagtap, Adhish | IRL | — | 1377 | 2535491 | 21477 | Cork Chess Club | |
| 36 | Krishnakumar, Logitha | IND | — | 1331 | 88177564 | 23257 | Kinsale Chess Mates | |
| 35 | Velu, Ritheeshwar Sai | IRL | — | 1307 | 2539535 | 22624 | ||
| 38 | Voronianskyi, Maksym | IRL | — | 1178 | 2549409 | 23952 | ||
| 42 | Barbosa, Harper | IRL | — | 1178 | 2540983 | 22608 | Cork Chess Club | |
| 40 | Weng, Zi Rui | IRL | — | 1091 | — | 24055 | Cork Chess Club | |
| 37 | Mindhe, Gauri | IRL | — | 1054 | 2537214 | 21896 | Cork Chess Club | |
| 41 | Yershov, Bohdan | IRL | — | 838 | — | 24058 | ||
| 39 | Vishwakarma, Krishna | IRL | — | 606 | — | 23981 | ||
| 43 | Iyer, Vishwa Withdrawn player | IND | — | — | 5056853 | 24010 | Cork Chess Club |
Tournament start
Seeding:
Rating-based (FIDE)
Starting list
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | Nordgreen, Jan Thomas | ESP | 2037 | 2159 | 24516260 | 23169 | ||
| 4 | Jarvis, David | ENG | 2026 | 1923 | 417971 | 23996 | Cork Chess Club | |
| 3 | Landmark, Snaevar | IRL | 1998 | 2003 | 2524848 | 20611 | Malahide | |
| 2 | WFM | Petrenko, Maryna | IRL | 1964 | 2072 | 14197820 | 19931 | Cork Chess Club |
| 6 | Gallagher, Brian | IRL | 1942 | 2005 | 2512556 | 17900 | Galway Chess Club | |
| 5 | Siller-Aziz, Namo | IRL | 1904 | 1909 | 2533138 | 22655 | ||
| 7 | Machowski, Hubert | IRL | 1884 | 1924 | 2514338 | 18634 | ||
| 8 | McGrady, Seth | IRL | 1837 | 1879 | 2532956 | 21854 | Galway Chess Club | |
| 10 | Sergent, Ziggy | FRA | 1835 | 1953 | 80448119 | 24003 | Cork Chess Club | |
| 16 | McCarthy, Ben | IRL | 1817 | 1788 | 2541599 | 22295 | MTU Cork Chess Society | |
| 9 | Hackett, Len | IRL | 1806 | 1836 | 2505460 | 2894 | Cork Chess Club | |
| 12 | O'Neill, Matthew | IRL | 1799 | 1863 | 2528533 | 20596 | Cork Chess Club | |
| 13 | Brito, Franco | IRL | 1797 | 1843 | 2535440 | 21490 | Kinsale Chess Mates | |
| 14 | Kelly, Ronan | IRL | 1761 | 1792 | 2532425 | 20811 | Cork Chess Club | |
| 11 | Bayrak, Beril | TUR | 1749 | 1820 | 6319505 | 22821 | MTU Cork Chess Society | |
| 33 | O'Mahony, David | IRL | — | 1732 | — | 1297 | Cork Chess Club | |
| 19 | O'Rourke, Alex | IRL | 1724 | 1754 | 2521300 | 20028 | Cork Chess Club | |
| 17 | Aziz, Miro | IRL | 1718 | 1745 | 2539390 | 22656 | ||
| 29 | Rosenmai, James | IRL | 1707 | 1485 | 2544512 | 23416 | Cork Chess Club | |
| 20 | Kardkovacs, Akos | IRL | 1706 | 1713 | 2526999 | 20530 | Kinsale Chess Mates | |
| 34 | Fraccaroli, Leonardo | IRL | 1666 | 1422 | 2546566 | 23538 | Cork Chess Club | |
| 22 | Bhattacharjee, Krish | IRL | 1658 | 1676 | 33427020 | 20863 | Cork Chess Club | |
| 15 | Mazzocco, Paolo | IRL | — | 1654 | — | 23991 | ||
| 21 | Goodfellow, Ruarai | IRL | 1652 | 1664 | 2524783 | 20528 | The Big Mah's Chess Club | |
| 24 | Cashman, Kian | IRL | 1650 | 1543 | 2535459 | 21644 | ||
| 18 | Johannesson, Bjorn | NED | 1643 | 1691 | 40101851 | 22737 | Cork Chess Club | |
| 25 | Miranda, Carls | IRL | 1622 | 1611 | 2543044 | 22914 | The Big Mah's Chess Club | |
| 26 | Machowski, Kajetan | IRL | 1609 | 1500 | 2539470 | 21466 | ||
| 28 | Rinne, Karl-Heinz | IRL | 1609 | 1487 | 2542960 | 23071 | Dungarvan | |
| 23 | O'Flynn, Sean | IRL | 1607 | 1568 | 2539497 | 22010 | Cork Chess Club | |
| 27 | Machowski, Igor | IRL | — | 1482 | 2542510 | 22972 | ||
| 32 | Petrenko, Iryna | IRL | 1475 | 1430 | 34160701 | 20350 | ||
| 30 | Manikandan, Shasana | IRL | — | 1447 | 2539934 | 22384 | ||
| 31 | Jagtap, Adhish | IRL | — | 1377 | 2535491 | 21477 | Cork Chess Club | |
| 36 | Krishnakumar, Logitha | IND | — | 1331 | 88177564 | 23257 | Kinsale Chess Mates | |
| 35 | Velu, Ritheeshwar Sai | IRL | — | 1307 | 2539535 | 22624 | ||
| 38 | Voronianskyi, Maksym | IRL | — | 1178 | 2549409 | 23952 | ||
| 42 | Barbosa, Harper | IRL | — | 1178 | 2540983 | 22608 | Cork Chess Club | |
| 40 | Weng, Zi Rui | IRL | — | 1091 | — | 24055 | Cork Chess Club | |
| 37 | Mindhe, Gauri | IRL | — | 1054 | 2537214 | 21896 | Cork Chess Club | |
| 41 | Yershov, Bohdan | IRL | — | 838 | — | 24058 | ||
| 39 | Vishwakarma, Krishna | IRL | — | 606 | — | 23981 | ||
| 43 | Iyer, Vishwa Withdrawn player | IND | — | — | 5056853 | 24010 | Cork Chess Club |
Round 1
Finished
Group A
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Jarvis, David | 2026 | 0.0 | 0–1 | 0.0 | 2037 | Nordgreen, Jan Thomas | 4 | 0 | 1 | ||
| 2 | 2 | Landmark, Snaevar | 1998 | 0.0 | 0–1 | 0.0 | 1964 | Petrenko, Maryna | 3 | 0 | 1 |
Group B
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | Gallagher, Brian | 1942 | 0.0 | 1–0 | 0.0 | 1904 | Siller-Aziz, Namo | 4 | 1 | 0 | ||
| 4 | 2 | Machowski, Hubert | 1884 | 0.0 | 0–1 | 0.0 | 1837 | McGrady, Seth | 3 | 0 | 1 |
Group C
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 1 | Bayrak, Beril | 1749 | 0.0 | 0–1 | 0.0 | 1806 | Hackett, Len | 4 | 0 | 1 | ||
| 6 | 2 | Sergent, Ziggy | 1835 | 0.0 | 1–0 | 0.0 | 1799 | O'Neill, Matthew | 3 | 1 | 0 |
Group D
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 1 | McCarthy, Ben | 1817 | 0.0 | 1–0 | 0.0 | 1654 | Mazzocco, Paolo | 4 | 1 | 0 | ||
| 8 | 2 | Kelly, Ronan | 1761 | 0.0 | 0–1 | 0.0 | 1797 | Brito, Franco | 3 | 0 | 1 |
Group E
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | O'Mahony, David | 1732 | 0.0 | 0–1 | 0.0 | 1718 | Aziz, Miro | 1 | 0 | 1 | ||
| 10 | 2 | Johannesson, Bjorn | 1643 | 0.0 | 0–1 | 0.0 | 1724 | O'Rourke, Alex | 3 | 0 | 1 |
Group F
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 1 | Goodfellow, Ruarai | 1652 | 0.0 | 1–0 | 0.0 | 1607 | O'Flynn, Sean | 4 | 1 | 0 | ||
| 12 | 2 | Bhattacharjee, Krish | 1658 | 0.0 | 1–0 | 0.0 | 1650 | Cashman, Kian | 3 | 1 | 0 |
Group G
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | Rinne, Karl-Heinz | 1609 | 0.0 | 0–1 | 0.0 | 1482 | Machowski, Igor | 4 | 0 | 1 | ||
| 14 | 2 | Machowski, Kajetan | 1609 | 0.0 | 0–1 | 0.0 | 1622 | Miranda, Carls | 3 | 0 | 1 |
Group H
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 1 | Manikandan, Shasana | 1447 | 0.0 | 1–0 | 0.0 | 1707 | Rosenmai, James | 4 | 1 | 0 | ||
| 16 | 2 | Petrenko, Iryna | 1475 | 0.0 | 1–0 | 0.0 | 1377 | Jagtap, Adhish | 3 | 1 | 0 |
Group I
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 1 | Fraccaroli, Leonardo | 1666 | 0.0 | 0–1 | 0.0 | 1706 | Kardkovacs, Akos | 4 | 0 | 1 | ||
| 18 | 2 | Krishnakumar, Logitha | 1331 | 0.0 | ½–½ | 0.0 | 1307 | Velu, Ritheeshwar Sai | 3 | ½ | ½ |
Tail (Swiss)
(3)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 37 | Mindhe, Gauri | 1054 | 0.0 | 1–0 | 0.0 | 606 | Vishwakarma, Krishna | 39 | 1 | 0 | ||
| 20 | 40 | Weng, Zi Rui | 1091 | 0.0 | 0–1 | 0.0 | 1178 | Voronianskyi, Maksym | 38 | 0 | 1 | ||
| 21 | 41 | Yershov, Bohdan | 838 | 0.0 | 0–1 | 0.0 | 1178 | Barbosa, Harper | 42 | 0 | 1 |
Standings
3 tie-breaks
Group A
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Nordgreen, Jan Thomas | ESP | 2037 | 2159 | 24516260 | 23169 | 3 | 0 | 3.0 | 1 | ||
| 2 | 2 — | WFM | Petrenko, Maryna | IRL | 1964 | 2072 | 14197820 | 19931 | Cork Chess Club | 2 | 0 | 1.0 | 0 |
| 3 | 3 — | Landmark, Snaevar | IRL | 1998 | 2003 | 2524848 | 20611 | Malahide | ½ | 0 | 0.25 | 0 | |
| 4 | Jarvis, David | ENG | 2026 | 1923 | 417971 | 23996 | Cork Chess Club | ½ | 0 | 0.25 | 0 |
Group B
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Gallagher, Brian | IRL | 1942 | 2005 | 2512556 | 17900 | Galway Chess Club | 2½ | 0 | 3.25 | 1 | |
| 2 | 4 | McGrady, Seth | IRL | 1837 | 1879 | 2532956 | 21854 | Galway Chess Club | 2 | 0 | 1.5 | 0 | |
| 3 | 1 | Siller-Aziz, Namo | IRL | 1904 | 1909 | 2533138 | 22655 | 1 | 0 | 0.5 | 0 | ||
| 4 | 3 | Machowski, Hubert | IRL | 1884 | 1924 | 2514338 | 18634 | ½ | 0 | 1.25 | 0.5 |
Group C
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Sergent, Ziggy | FRA | 1835 | 1953 | 80448119 | 24003 | Cork Chess Club | 3 | 0 | 3 | 0 | |
| 2 | 1 | Hackett, Len | IRL | 1806 | 1836 | 2505460 | 2894 | Cork Chess Club | 1 | 0 | 1 | 0 | |
| 3 | Bayrak, Beril | TUR | 1749 | 1820 | 6319505 | 22821 | MTU Cork Chess Society | 1 | 0 | 1 | 0 | ||
| 4 | O'Neill, Matthew | IRL | 1799 | 1863 | 2528533 | 20596 | Cork Chess Club | 1 | 0 | 1 | 0 |
Group D
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Brito, Franco | IRL | 1797 | 1843 | 2535440 | 21490 | Kinsale Chess Mates | 3 | 0 | 3.0 | 2 | |
| 2 | 2 — | Kelly, Ronan | IRL | 1761 | 1792 | 2532425 | 20811 | Cork Chess Club | 1½ | 0 | 0.75 | 0.5 | |
| 4 | McCarthy, Ben | IRL | 1817 | 1788 | 2541599 | 22295 | MTU Cork Chess Society | 1½ | 0 | 0.75 | 0.5 | ||
| 4 | 3 | Mazzocco, Paolo | IRL | — | 1654 | — | 23991 | 0 | 0 | 0.0 | 0 |
Group E
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Johannesson, Bjorn | NED | 1643 | 1691 | 40101851 | 22737 | Cork Chess Club | 2 | 1 | 2.5 | 1 | |
| 2 | 1 | Aziz, Miro | IRL | 1718 | 1745 | 2539390 | 22656 | 2 | 0 | 2.0 | 1 | ||
| 3 | 3 — | O'Rourke, Alex | IRL | 1724 | 1754 | 2521300 | 20028 | Cork Chess Club | 1½ | 0 | 2.25 | 1 | |
| 4 | 4 — | O'Mahony, David | IRL | — | 1732 | — | 1297 | Cork Chess Club | ½ | 0 | 0.75 | 0.5 |
Group F
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Bhattacharjee, Krish | IRL | 1658 | 1676 | 33427020 | 20863 | Cork Chess Club | 2½ | 0 | 3.00 | 1 | |
| 2 | 1 | Goodfellow, Ruarai | IRL | 1652 | 1664 | 2524783 | 20528 | The Big Mah's Chess Club | 1½ | 0 | 1.50 | 0 | |
| 3 | 3 — | O'Flynn, Sean | IRL | 1607 | 1568 | 2539497 | 22010 | Cork Chess Club | 1 | 0 | 1.75 | 0.5 | |
| 4 | 4 — | Cashman, Kian | IRL | 1650 | 1543 | 2535459 | 21644 | 1 | 0 | 1.25 | 0.5 |
Group G
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Miranda, Carls | IRL | 1622 | 1611 | 2543044 | 22914 | The Big Mah's Chess Club | 2½ | 0 | 2.75 | 0.5 | |
| 2 | 4 | Rinne, Karl-Heinz | IRL | 1609 | 1487 | 2542960 | 23071 | Dungarvan | 1½ | 0 | 2.25 | 0.5 | |
| 3 | 2 | Machowski, Kajetan | IRL | 1609 | 1500 | 2539470 | 21466 | 1 | 1 | 1.0 | 0 | ||
| 4 | 3 | Machowski, Igor | IRL | — | 1482 | 2542510 | 22972 | 1 | 0 | 1.5 | 1 |
Group H
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Petrenko, Iryna | IRL | 1475 | 1430 | 34160701 | 20350 | 2 | 0 | 2.5 | 1 | ||
| 2 | 2 — | Manikandan, Shasana | IRL | — | 1447 | 2539934 | 22384 | 1½ | 1 | 2.00 | 1 | ||
| 3 | 1 | Rosenmai, James | IRL | 1707 | 1485 | 2544512 | 23416 | Cork Chess Club | 1½ | 0 | 2.50 | 1 | |
| 4 | 3 | Jagtap, Adhish | IRL | — | 1377 | 2535491 | 21477 | Cork Chess Club | 1 | 0 | 1.50 | 1.0 |
Group I
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Kardkovacs, Akos | IRL | 1706 | 1713 | 2526999 | 20530 | Kinsale Chess Mates | 3 | 0 | 3.0 | 1 | |
| 2 | 4 | Krishnakumar, Logitha | IND | — | 1331 | 88177564 | 23257 | Kinsale Chess Mates | 1½ | 0 | 1.25 | 0 | |
| 3 | 2 | Fraccaroli, Leonardo | IRL | 1666 | 1422 | 2546566 | 23538 | Cork Chess Club | 1 | 0 | 0.5 | 0 | |
| 4 | 3 | Velu, Ritheeshwar Sai | IRL | — | 1307 | 2539535 | 22624 | ½ | 0 | 0.75 | 0.5 |
Tail (Swiss)
(6)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Barbosa, Harper | IRL | — | 1178 | 2540983 | 22608 | Cork Chess Club | 3 | 0 | 4 | 1 | |
| 2 | 2 — | Voronianskyi, Maksym | IRL | — | 1178 | 2549409 | 23952 | 2 | 1 | 3 | 1 | ||
| 3 | 4 | Weng, Zi Rui | IRL | — | 1091 | — | 24055 | Cork Chess Club | 2 | 0 | 1 | 0 | |
| 4 | 1 | Mindhe, Gauri | IRL | — | 1054 | 2537214 | 21896 | Cork Chess Club | 1 | 0 | 0 | 0 | |
| 5 | Yershov, Bohdan | IRL | — | 838 | — | 24058 | 1 | 0 | 0 | 0 | |||
| 6 | 3 | Vishwakarma, Krishna | IRL | — | 606 | — | 23981 | 0 | 0 | 0 | 0 |
Tie-break legend:
TB1
— Direct Encounter (DE) · {'output': 'level'}
TB2
— Sonneborn-Berger (SB) · {'own': 'primary', 'cut_low': 0, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}
TB3
— Koya System (KS) · {'source': 'primary', 'limit_shift': 0, 'threshold_pct': 50}