Voronianskyi, Maksym
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1974
- Federation
- Ireland
- FIDE ID
- 2549409
- National ID
- 23952
- FIDE (STD)
- —
- National (STD)
- 943
- Peak FIDE
- —
- Peak National
- 1178 (2026)
Tournament rating snapshot: Sept. 27, 2026
Tournament status
Rank:
38
(initial)
→
9
(final)
(+29 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 1 | 0 | 0 | 1 | |
| Total | 3 | 2 | 0 | 1 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1182 | 382 | 0.20 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 20 | Weng, Zi Rui | IRL | 1 | — | — | — | — | — | — | 1.00 | 2.00 | — | |
| 2 | 20 | Yershov, Bohdan | IRL | 1 | — | — | — | — | — | — | — | 1.00 | — | |
| 3 | 19 | Barbosa, Harper | IRL | 0 | — | — | — | 1182 | 0.202 | -4.84 | — | 0.00 | — | |
| Σ / μ | Σ 2 | — | — | — | μ 1182 | Σ 0.20 | Σ -4.84 | 3.00 | 1.00 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)