Yershov, Bohdan
Identity
- Title
- —
- Gender
- —
- Year of birth
- 2016
- Federation
- Ireland
- FIDE ID
- —
- National ID
- 24058
- FIDE (STD)
- —
- National (STD)
- —
- Peak FIDE
- —
- Peak National
- 838 (2026)
Tournament rating snapshot: Sept. 27, 2026
Tournament status
Rank:
41
(initial)
→
34
(final)
(+7 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 3 | 1 | 0 | 2 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | 0 | 1062 | 262 | — | 2- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 21 | Barbosa, Harper | IRL | 0 | — | — | — | 1182 | — | — | — | 0.00 | — | |
| 2 | 20 | Voronianskyi, Maksym | IRL | 0 | — | — | — | 943 | — | — | — | 0.00 | — | |
| 3 | 21 | Vishwakarma, Krishna | IRL | 1 | — | — | — | — | — | — | — | 0.00 | — | |
| Σ / μ | Σ 1 | — | — | — | μ 1062 | — | — | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)