Weng, Zi Rui
Identity
- Title
- —
- Gender
- —
- Year of birth
- 2014
- Federation
- Ireland
- FIDE ID
- —
- National ID
- 24055
- FIDE (STD)
- —
- National (STD)
- —
- Peak FIDE
- —
- Peak National
- 1091 (2026)
Tournament rating snapshot: Sept. 27, 2026
Tournament status
Rank:
40
(initial)
→
14
(final)
(+26 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | |
| 2 | 2 | 0 | 0 | 2 | |
| Total | 3 | 2 | 0 | 1 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | 1 | 1028 | 1028 | — | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 20 | Voronianskyi, Maksym | IRL | 0 | — | — | — | 943 | — | — | 0.00 | 0.00 | — | |
| 2 | 21 | Vishwakarma, Krishna | IRL | 1 | — | — | — | — | — | — | — | 0.00 | — | |
| 3 | 20 | Mindhe, Gauri | IRL | 1 | — | — | — | 1112 | — | — | — | 1.00 | — | |
| Σ / μ | Σ 2 | — | — | — | μ 1028 | — | — | 1.00 | ||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)