Mindhe, Gauri
Identity
- Title
- —
- Gender
- F
- Year of birth
- 2016
- Federation
- Ireland
- FIDE ID
- 2537214
- National ID
- 21896
- FIDE (STD)
- —
- National (STD)
- 1112
- Peak FIDE
- —
- Peak National
- 1134 (2026)
Tournament rating snapshot: Sept. 27, 2026
Tournament status
Rank:
37
(initial)
→
34
(final)
(+3 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 3 | 1 | 0 | 2 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1182 | 382 | 0.40 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 19 | Vishwakarma, Krishna | IRL | 1 | — | — | — | — | — | — | — | 0.00 | — | |
| 2 | 19 | Barbosa, Harper | IRL | 0 | — | — | — | 1182 | 0.401 | -16.02 | — | 0.00 | — | |
| 3 | 20 | Weng, Zi Rui | IRL | 0 | — | — | — | — | — | — | — | 0.00 | — | |
| Σ / μ | Σ 1 | — | — | — | μ 1182 | Σ 0.40 | Σ -16.02 | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)