Barbosa, Harper
Identity
- Title
- —
- Gender
- F
- Year of birth
- 2017
- Federation
- Ireland
- FIDE ID
- 2540983
- National ID
- 22608
- FIDE (STD)
- —
- National (STD)
- 1182
- Peak FIDE
- —
- Peak National
- 1206 (2026)
Tournament rating snapshot: Sept. 27, 2026
Tournament status
Rank:
42
(initial)
→
1
(final)
(+41 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 2 | |
| Total | 3 | 3 | 0 | 0 | 3 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | 2 | 1028 | 1828 | 1.40 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 21 | Yershov, Bohdan | IRL | 1 | — | — | — | — | — | — | — | 1.00 | — | |
| 2 | 19 | Mindhe, Gauri | IRL | 1 | — | — | — | 1112 | 0.599 | +16.02 | — | 1.00 | — | |
| 3 | 19 | Voronianskyi, Maksym | IRL | 1 | — | — | — | 943 | 0.798 | +8.07 | — | 2.00 | — | |
| Σ / μ | Σ 3 | — | — | — | μ 1028 | Σ 1.40 | Σ +24.09 | 4.00 | 1.00 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)