Kardkovacs, Akos
Identity
- Title
- —
- Gender
- —
- Year of birth
- —
- Federation
- Ireland
- FIDE ID
- 2526999
- National ID
- 20530
- FIDE (STD)
- 1673
- National (STD)
- 1686
- Peak FIDE
- 1706 (2026)
- Peak National
- 1713 (2026)
Tournament rating snapshot: Sept. 27, 2026
Tournament status
Rank:
20
(initial)
→
3
(final)
(+17 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 2 | 0 | 0 | 2 | |
| Total | 3 | 3 | 0 | 0 | 3 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 3 | 1292 | 2092 | 2.70 | 3+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 17 | Fraccaroli, Leonardo | IRL | 1 | — | — | — | 1357 | 0.869 | +5.23 | — | 1.00 | — | |
| 2 | 17 | Velu, Ritheeshwar Sai | IRL | 1 | — | — | — | 1335 | 0.883 | +4.68 | — | 0.50 | — | |
| 3 | 17 | Krishnakumar, Logitha | IND | 1 | — | — | — | 1183 | 0.948 | +2.10 | — | 1.50 | — | |
| Σ / μ | Σ 3 | — | — | — | μ 1292 | Σ 2.70 | Σ +12.01 | 3.00 | 1.00 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)