Vishwakarma, Krishna
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1978
- Federation
- Ireland
- FIDE ID
- —
- National ID
- 23981
- FIDE (STD)
- —
- National (STD)
- —
- Peak FIDE
- —
- Peak National
- None (2026)
Tournament rating snapshot: Sept. 27, 2026
Tournament status
Rank:
39
(initial)
→
41
(final)
(-2 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 2 | 0 | |
| Total | 3 | 0 | 0 | 3 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1112 | 312 | — | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 19 | Mindhe, Gauri | IRL | 0 | — | — | — | 1112 | — | — | — | 0.00 | — | |
| 2 | 21 | Weng, Zi Rui | IRL | 0 | — | — | — | — | — | — | — | 0.00 | — | |
| 3 | 21 | Yershov, Bohdan | IRL | 0 | — | — | — | — | — | — | — | 0.00 | — | |
| Σ / μ | Σ 0 | — | — | — | μ 1112 | — | — | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)