Section of: Ennis Congress
1700-1899
Ireland · June 5, 2026 – June 7, 2026 · Treacy's Western Hotel (V95 C9CT) · Ennis, Ireland
Swiss (Dutch) Tournament Standard game FIDE Nat.
Format & Rules
Format Swiss (Dutch) Tournament
Rounds 5
Time Control
Notation 5400+30.0
Record 90 min + 30s / move
Category Standard game
Schedule & Venue
Start June 5, 2026
End June 7, 2026
Venue Treacy's Western Hotel (V95 C9CT)
Location Ennis, Ireland
Rating
FIDE rated Yes (inherited)
FIDE Tournament ID 480229
National rated Yes (inherited)
Officials
Arbiters
Chief Kardkovacs, Zsolt Deputy Kelly, Andrew
Registration Conditions
To register, please sign in.
Top seeds
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
24 Thomas Boby, Aiden Withdrawn player IRL 1979 1902 2535688  21185  Gorey
32 Higgins, Kenneth Withdrawn player IRL 1920 1892 2508630  10909  Ballinasloe
28 Cogelja, Mihovil Niko IRL 1907 1924 2528304  20171  Cork Chess Club
21 Abiltarov, Emir IRL 1861 1872 2536986  22382 
1 Taylor-Hewins, Romani IRL 1847 1753 2546299  12083  Bantry Chess Club
Participants 40 registered
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
24 Thomas Boby, Aiden Withdrawn player IRL 1979 1902 2535688  21185  Gorey
32 Higgins, Kenneth Withdrawn player IRL 1920 1892 2508630  10909  Ballinasloe
28 Cogelja, Mihovil Niko IRL 1907 1924 2528304  20171  Cork Chess Club
21 Abiltarov, Emir IRL 1861 1872 2536986  22382 
1 Taylor-Hewins, Romani IRL 1847 1753 2546299  12083  Bantry Chess Club
9 McGrady, Seth IRL 1843 1881 2532956  21854  Galway
20 Bolkeny, Gabor HUN 1832 1839 729043  12568  Blanchardstown
12 Hackett, Len IRL 1811 1851 2505460  2894  Cork Chess Club
41 Kelbas, Anastasiya UKR 1806 1870 14165619  20543  Blanchardstown
40 Purcell, Kyle IRL 1793 1844 2535149  21844  Carlow
38 O'Flaherty, Paul IRL 1791 1676 2502291  5192  Galway
2 Mullins, Niki IRL 1786 1860 2515598  3575  Tullamore Chess Club
3 O'Hanlon, Joe IRL 1786 1808 2512157  1784  Dundalk
39 Quinn, Adam IRL 1783 1762 2537664  22257  Curragh
15 McNamara, Jj IRL 1782 1817 2526522  20815  Blanchardstown
19 McCarthy, Ben IRL 1782 1739 2541599  22295  MTU Cork Chess Society
37 Callinan, Eoin IRL 1769 1753 2526190  17751 
34 Palihawadana, Aken Pinitha IRL 1768 1817 29982847  20782  Raharney
13 Surowka, Michal IRL 1755 1738 2513633  12274 
33 Arun, Rahul IRL 1751 1889 2524210  20102  Cork Chess Club
35 O'Kelly, David IRL 1750 1704 2509490  4273  Cork Chess Club
18 Bayrak, Beril TUR 1749 1827 6319505  22821  MTU Cork Chess Society
16 Mac Carthaigh, Padraig IRL 1748 1809 2532840  20984 
8 Marshall, Roy IRL 1746 1795 2519178  19769  Ennis
10 Bermingham, Adam D. IRL 1743 1744 2527197  12597  Knights of Éanna
29 O'Neill, Matthew IRL 1735 1798 2528533  20596  Cork Chess Club
27 Coughlan, James IRL 1728 1735 2524279  19753  Dungarvan
11 O'Connell, Denis IRL 1720 1750 2505860  5963  Cork Chess Club
7 Scully, Eoin IRL 1715 1725 2527588  20865 
25 Mariya Boby, Angel IRL 1708 1753 2535564  21184  Gorey
5 Daros, Lukasz IRL 1704 1741 2512459  10807  Ennis
31 Prasad, Hari IRL 1702 1720 2511754  18116  Limerick
14 O'Rourke, Alex IRL 1700 1695 2521300  20028  Cork Chess Club
30 McDonnell, Joseph A. IRL 1695 1806 2507277  1067  Castlebar
4 Johannesson, Bjorn NED 1671 1701 40101851  22737  Cork Chess Club
17 Reid, Caitlin SCO 1668 — 2405059  23241 
23 Putar, Lorena IRL 1633 1621 2521520  19122  Knights of Éanna
22 McInerney, Kevin IRL 1631 1716 2524350  20049  Ennis
6 Harrington, Cathan IRL 1611 1622 2533499  20828 
26 Chandrasekar, Devah IRL 1513 1610 2531070  21168  Limerick
Tournament start Seeding: Rating-based (FIDE)
Starting list
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
24 Thomas Boby, Aiden Withdrawn player IRL 1979 1902 2535688  21185  Gorey
32 Higgins, Kenneth Withdrawn player IRL 1920 1892 2508630  10909  Ballinasloe
28 Cogelja, Mihovil Niko IRL 1907 1924 2528304  20171  Cork Chess Club
21 Abiltarov, Emir IRL 1861 1872 2536986  22382 
1 Taylor-Hewins, Romani IRL 1847 1753 2546299  12083  Bantry Chess Club
9 McGrady, Seth IRL 1843 1881 2532956  21854  Galway
20 Bolkeny, Gabor HUN 1832 1839 729043  12568  Blanchardstown
12 Hackett, Len IRL 1811 1851 2505460  2894  Cork Chess Club
41 Kelbas, Anastasiya UKR 1806 1870 14165619  20543  Blanchardstown
40 Purcell, Kyle IRL 1793 1844 2535149  21844  Carlow
38 O'Flaherty, Paul IRL 1791 1676 2502291  5192  Galway
2 Mullins, Niki IRL 1786 1860 2515598  3575  Tullamore Chess Club
3 O'Hanlon, Joe IRL 1786 1808 2512157  1784  Dundalk
39 Quinn, Adam IRL 1783 1762 2537664  22257  Curragh
15 McNamara, Jj IRL 1782 1817 2526522  20815  Blanchardstown
19 McCarthy, Ben IRL 1782 1739 2541599  22295  MTU Cork Chess Society
37 Callinan, Eoin IRL 1769 1753 2526190  17751 
34 Palihawadana, Aken Pinitha IRL 1768 1817 29982847  20782  Raharney
13 Surowka, Michal IRL 1755 1738 2513633  12274 
33 Arun, Rahul IRL 1751 1889 2524210  20102  Cork Chess Club
35 O'Kelly, David IRL 1750 1704 2509490  4273  Cork Chess Club
18 Bayrak, Beril TUR 1749 1827 6319505  22821  MTU Cork Chess Society
16 Mac Carthaigh, Padraig IRL 1748 1809 2532840  20984 
8 Marshall, Roy IRL 1746 1795 2519178  19769  Ennis
10 Bermingham, Adam D. IRL 1743 1744 2527197  12597  Knights of Éanna
29 O'Neill, Matthew IRL 1735 1798 2528533  20596  Cork Chess Club
27 Coughlan, James IRL 1728 1735 2524279  19753  Dungarvan
11 O'Connell, Denis IRL 1720 1750 2505860  5963  Cork Chess Club
7 Scully, Eoin IRL 1715 1725 2527588  20865 
25 Mariya Boby, Angel IRL 1708 1753 2535564  21184  Gorey
5 Daros, Lukasz IRL 1704 1741 2512459  10807  Ennis
31 Prasad, Hari IRL 1702 1720 2511754  18116  Limerick
14 O'Rourke, Alex IRL 1700 1695 2521300  20028  Cork Chess Club
30 McDonnell, Joseph A. IRL 1695 1806 2507277  1067  Castlebar
4 Johannesson, Bjorn NED 1671 1701 40101851  22737  Cork Chess Club
17 Reid, Caitlin SCO 1668 — 2405059  23241 
23 Putar, Lorena IRL 1633 1621 2521520  19122  Knights of Éanna
22 McInerney, Kevin IRL 1631 1716 2524350  20049  Ennis
6 Harrington, Cathan IRL 1611 1622 2533499  20828 
26 Chandrasekar, Devah IRL 1513 1610 2531070  21168  Limerick
Rounds
1
Round 1 Finished Full view
Bd # White Rtg Pts Result Pts Rtg Black #
1 20 Bolkeny, Gabor 1832 0.0 0–1 0.0 1769 Callinan, Eoin 37 0 1
2 4 Johannesson, Bjorn 1671 0.0 1–0 0.0 1782 McCarthy, Ben 19 1 0
3 25 Mariya Boby, Angel 1708 0.0 1–0 0.0 1786 O'Hanlon, Joe 3 1 0
4 11 O'Connell, Denis 1720 0.0 0–1 0.0 1907 Cogelja, Mihovil Niko 28 0 1
6 27 Coughlan, James 1728 0.0 1–0 0.0 1806 Kelbas, Anastasiya 41 1 0
7 21 Abiltarov, Emir 1861 0.0 1–0 0.0 1749 Bayrak, Beril 18 1 0
8 31 Prasad, Hari 1702 0.0 –:+ 0.0 1782 McNamara, Jj 15 0 1
9 16 Mac Carthaigh, Padraig 1748 0.0 0–1 0.0 1743 Bermingham, Adam D. 10 0 1
10 5 Daros, Lukasz 1704 0.0 ½–½ 0.0 1755 Surowka, Michal 13 ½ ½
11 39 Quinn, Adam 1783 0.0 0–1 0.0 1751 Arun, Rahul 33 0 1
12 30 McDonnell, Joseph A. 1695 0.0 0–1 0.0 1786 Mullins, Niki 2 0 1
13 35 O'Kelly, David 1750 0.0 ½–½ 0.0 1611 Harrington, Cathan 6 ½ ½
14 17 Reid, Caitlin 1668 0.0 0–1 0.0 1811 Hackett, Len 12 0 1
15 40 Purcell, Kyle 1793 0.0 1–0 0.0 1631 McInerney, Kevin 22 1 0
16 23 Putar, Lorena 1633 0.0 0–1 0.0 1791 O'Flaherty, Paul 38 0 1
17 8 Marshall, Roy 1746 0.0 0–1 0.0 1768 Palihawadana, Aken Pinitha 34 0 1
18 26 Chandrasekar, Devah 1513 0.0 U BYE 1
Standings 2 tie-breaks
Show:
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ TB1 ▲▼ TB2 ▲▼
1 2 Mullins, Niki IRL 1786 1860 2515598  3575  Tullamore Chess Club 1 0 0
4 Johannesson, Bjorn NED 1671 1701 40101851  22737  Cork Chess Club 1 0 0
10 Bermingham, Adam D. IRL 1743 1744 2527197  12597  Knights of Éanna 1 0 0
12 Hackett, Len IRL 1811 1851 2505460  2894  Cork Chess Club 1 0 0
15 McNamara, Jj IRL 1782 1817 2526522  20815  Blanchardstown 1 0 0
21 Abiltarov, Emir IRL 1861 1872 2536986  22382  1 0 0
25 Mariya Boby, Angel IRL 1708 1753 2535564  21184  Gorey 1 0 0
26 Chandrasekar, Devah IRL 1513 1610 2531070  21168  Limerick 1 0 0
27 Coughlan, James IRL 1728 1735 2524279  19753  Dungarvan 1 0 0
28 Cogelja, Mihovil Niko IRL 1907 1924 2528304  20171  Cork Chess Club 1 0 0
33 Arun, Rahul IRL 1751 1889 2524210  20102  Cork Chess Club 1 0 0
34 Palihawadana, Aken Pinitha IRL 1768 1817 29982847  20782  Raharney 1 0 0
37 Callinan, Eoin IRL 1769 1753 2526190  17751  1 0 0
38 O'Flaherty, Paul IRL 1791 1676 2502291  5192  Galway 1 0 0
40 Purcell, Kyle IRL 1793 1844 2535149  21844  Carlow 1 0 0
16 5 Daros, Lukasz IRL 1704 1741 2512459  10807  Ennis ½ 0 0
6 Harrington, Cathan IRL 1611 1622 2533499  20828  ½ 0 0
13 Surowka, Michal IRL 1755 1738 2513633  12274  ½ 0 0
35 O'Kelly, David IRL 1750 1704 2509490  4273  Cork Chess Club ½ 0 0
20 1 Taylor-Hewins, Romani IRL 1847 1753 2546299  12083  Bantry Chess Club 0 0 0
3 O'Hanlon, Joe IRL 1786 1808 2512157  1784  Dundalk 0 0 0
7 Scully, Eoin IRL 1715 1725 2527588  20865  0 0 0
8 Marshall, Roy IRL 1746 1795 2519178  19769  Ennis 0 0 0
9 McGrady, Seth IRL 1843 1881 2532956  21854  Galway 0 0 0
11 O'Connell, Denis IRL 1720 1750 2505860  5963  Cork Chess Club 0 0 0
14 O'Rourke, Alex IRL 1700 1695 2521300  20028  Cork Chess Club 0 0 0
16 Mac Carthaigh, Padraig IRL 1748 1809 2532840  20984  0 0 0
17 Reid, Caitlin SCO 1668 — 2405059  23241  0 0 0
18 Bayrak, Beril TUR 1749 1827 6319505  22821  MTU Cork Chess Society 0 0 0
19 McCarthy, Ben IRL 1782 1739 2541599  22295  MTU Cork Chess Society 0 0 0
20 — Bolkeny, Gabor HUN 1832 1839 729043  12568  Blanchardstown 0 0 0
22 McInerney, Kevin IRL 1631 1716 2524350  20049  Ennis 0 0 0
23 Putar, Lorena IRL 1633 1621 2521520  19122  Knights of Éanna 0 0 0
24 Thomas Boby, Aiden Withdrawn player IRL 1979 1902 2535688  21185  Gorey 0 0 0
29 O'Neill, Matthew IRL 1735 1798 2528533  20596  Cork Chess Club 0 0 0
30 McDonnell, Joseph A. IRL 1695 1806 2507277  1067  Castlebar 0 0 0
31 Prasad, Hari IRL 1702 1720 2511754  18116  Limerick 0 0 0
32 Higgins, Kenneth Withdrawn player IRL 1920 1892 2508630  10909  Ballinasloe 0 0 0
39 Quinn, Adam IRL 1783 1762 2537664  22257  Curragh 0 0 0
41 Kelbas, Anastasiya UKR 1806 1870 14165619  20543  Blanchardstown 0 0 0
Tie-break legend: TB1 — Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False} TB2 — Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}