Bayrak, Beril
Identity
- Title
- —
- Gender
- F
- Year of birth
- 1996
- Federation
- Turkey
- FIDE ID
- 6319505
- National ID
- 22821
- FIDE (STD)
- 1704
- National (STD)
- 1796
- Peak FIDE
- 1704 (2026)
- Peak National
- 1796 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
18
(initial)
→
20
(final)
(-2 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 1 | 0 | |
| Total | 1 | 0 | 0 | 1 | 0 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | 0 | 1814 | 1014 | 0.47 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 7 | Abiltarov, Emir | IRL | 0 | — | — | — | 1814 | 0.474 | -9.48 | 1.00 | 0.00 | |
| Σ / μ | Σ 0 | — | — | — | μ 1814 | Σ 0.47 | Σ -9.48 | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)