O'Kelly, David
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1956
- Federation
- Ireland
- FIDE ID
- 2509490
- National ID
- 4273
- FIDE (STD)
- 1776
- National (STD)
- 1697
- Peak FIDE
- 1776 (2026)
- Peak National
- 1697 (2026)
Tournament rating snapshot: June 5, 2026
Tournament status
Rank:
35
(initial)
→
16
(final)
(+19 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | ½ | |
| 0 | 0 | 0 | 0 | 0 | |
| Total | 1 | 0 | 1 | 0 | ½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 1 | ½ | 1660 | 1660 | 0.55 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||
| 1 | 13 | Harrington, Cathan | IRL | ½ | — | — | — | 1660 | 0.553 | -1.06 | 0.50 | 0.25 | |
| Σ / μ | Σ ½ | — | — | — | μ 1660 | Σ 0.55 | Σ -1.06 | ||||||
TB1: Buchholz — cut lowest 1 (BH/C1)
TB2: Sonneborn-Berger — cut lowest 1 (SB/C1)