4th Sunday Quad, Cork
Ireland · May 24, 2026 – May 24, 2026 · Cork Bridge Club · Cork, Ireland
Quad Tournament Standard game FIDE Nat.
Format & Rules
Format Quad Tournament
Rounds 3
Max participants 4
Time Control
Notation 60+30
Category Standard game
Schedule & Venue
Start May 24, 2026
End May 24, 2026
Venue Cork Bridge Club
Location Cork, Ireland
Rating
FIDE rated Yes
FIDE Tournament ID 481740
National rated Yes
National Tournament ID 2263
Officials
Arbiters
Chief Kardkovacs, Zsolt Deputy Kelly, Andrew
Organisers
Kardkovacs, Zsolt
Registration Conditions
To register, please sign in.
Top seeds
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
23 Jagic, Jakov IRL 2088 2101 2528398  20177  Cork Chess Club
30 Fil, Alkim Alper TUR 2001 2070 6309747  20925  CCYMS
8 WFM Petrenko, Maryna IRL 1964 2072 14197820  19931  Cork Chess Club
10 Cogelja, Mihovil Niko IRL 1937 1948 2528304  20171  Cork Chess Club
3 Machowski, Hubert IRL 1884 1924 2514338  18634 
Participants 31 registered
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
23 Jagic, Jakov IRL 2088 2101 2528398  20177  Cork Chess Club
30 Fil, Alkim Alper TUR 2001 2070 6309747  20925  CCYMS
8 WFM Petrenko, Maryna IRL 1964 2072 14197820  19931  Cork Chess Club
10 Cogelja, Mihovil Niko IRL 1937 1948 2528304  20171  Cork Chess Club
3 Machowski, Hubert IRL 1884 1924 2514338  18634 
11 Arun, Rahul IRL 1875 1873 2524210  20102  Cork Chess Club
29 Twomey, Pat IRL 1783 1792 2501937  1637  CCYMS
2 Kelly, Ronan IRL 1761 1792 2532425  20811  Cork Chess Club
31 Watkins, Mark R. Withdrawn player IRL 1758 1738 2510910  6139  Cork Chess Club
25 O'Kelly, David IRL 1750 1704 2509490  4273  Cork Chess Club
5 O'Sullivan, Oisin IRL 1743 1802 2518082  19592  Clonakilty Chess Club
1 O'Rourke, Alex IRL 1724 1754 2521300  20028  Cork Chess Club
12 Ramprabhu, Parikshith IRL — 1716 — 23832  Bandon Chess Club
17 Kardkovacs, Akos IRL 1706 1713 2526999  20530  Kinsale Chess Mates
28 Poklonskyi, Yaroslav IRL 1688 1676 2542420  23057  Cork Chess Club
24 Foran, Barry IRL 1680 1691 2508230  5342  Cork Chess Club
26 Fraccaroli, Leonardo IRL 1666 1422 2546566  23538  Cork Chess Club
16 Bhattacharjee, Krish IRL 1658 1676 33427020  20863  Cork Chess Club
27 Cashman, Kian IRL 1650 1543 2535459  21644 
21 Lakshmanan, Karthik Nachiappan IRL 1630 1467 2542811  22592 
22 Jagic, Karlo IRL 1620 1606 2530759  20178  Cork Chess Club
13 Lucey, John IRL 1614 1581 2504006  6240  Dungarvan
9 Rinne, Karl-Heinz IRL 1609 1487 2542960  23071  Dungarvan
19 Machowski, Kajetan IRL 1609 1500 2539470  21466 
4 Ivanov, Hryhorii IRL 1602 1523 2547180  23665  Cork Chess Club
14 Behan, James IRL 1494 1251 2528274  20610  Cork Chess Club
18 Machowski, Igor IRL — 1482 2542510  22972 
6 Farrell, Hugh IRL — 1473 — 23831 
15 Krishnakumar, Logitha IND — 1331 88177564  23257  Kinsale Chess Mates
7 Velu, Ritheeshwar Sai IRL — 1307 2539535  22624 
20 Nawra, Robert IRL — 1053 — 23014  Cork Chess Club
Tournament start Seeding: Rating-based (FIDE)
Starting list
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
23 Jagic, Jakov IRL 2088 2101 2528398  20177  Cork Chess Club
30 Fil, Alkim Alper TUR 2001 2070 6309747  20925  CCYMS
8 WFM Petrenko, Maryna IRL 1964 2072 14197820  19931  Cork Chess Club
10 Cogelja, Mihovil Niko IRL 1937 1948 2528304  20171  Cork Chess Club
3 Machowski, Hubert IRL 1884 1924 2514338  18634 
11 Arun, Rahul IRL 1875 1873 2524210  20102  Cork Chess Club
29 Twomey, Pat IRL 1783 1792 2501937  1637  CCYMS
2 Kelly, Ronan IRL 1761 1792 2532425  20811  Cork Chess Club
31 Watkins, Mark R. Withdrawn player IRL 1758 1738 2510910  6139  Cork Chess Club
25 O'Kelly, David IRL 1750 1704 2509490  4273  Cork Chess Club
5 O'Sullivan, Oisin IRL 1743 1802 2518082  19592  Clonakilty Chess Club
1 O'Rourke, Alex IRL 1724 1754 2521300  20028  Cork Chess Club
12 Ramprabhu, Parikshith IRL — 1716 — 23832  Bandon Chess Club
17 Kardkovacs, Akos IRL 1706 1713 2526999  20530  Kinsale Chess Mates
28 Poklonskyi, Yaroslav IRL 1688 1676 2542420  23057  Cork Chess Club
24 Foran, Barry IRL 1680 1691 2508230  5342  Cork Chess Club
26 Fraccaroli, Leonardo IRL 1666 1422 2546566  23538  Cork Chess Club
16 Bhattacharjee, Krish IRL 1658 1676 33427020  20863  Cork Chess Club
27 Cashman, Kian IRL 1650 1543 2535459  21644 
21 Lakshmanan, Karthik Nachiappan IRL 1630 1467 2542811  22592 
22 Jagic, Karlo IRL 1620 1606 2530759  20178  Cork Chess Club
13 Lucey, John IRL 1614 1581 2504006  6240  Dungarvan
9 Rinne, Karl-Heinz IRL 1609 1487 2542960  23071  Dungarvan
19 Machowski, Kajetan IRL 1609 1500 2539470  21466 
4 Ivanov, Hryhorii IRL 1602 1523 2547180  23665  Cork Chess Club
14 Behan, James IRL 1494 1251 2528274  20610  Cork Chess Club
18 Machowski, Igor IRL — 1482 2542510  22972 
6 Farrell, Hugh IRL — 1473 — 23831 
15 Krishnakumar, Logitha IND — 1331 88177564  23257  Kinsale Chess Mates
7 Velu, Ritheeshwar Sai IRL — 1307 2539535  22624 
20 Nawra, Robert IRL — 1053 — 23014  Cork Chess Club
Rounds

Tournament has not started yet.

Standings 1 tie-break
Group A (4)
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ TB1 ▲▼
1 1 — WFM Petrenko, Maryna IRL 1964 2072 14197820  19931  Cork Chess Club 2½ 2.25
4 Fil, Alkim Alper TUR 2001 2070 6309747  20925  CCYMS 2½ 2.25
3 2 Cogelja, Mihovil Niko IRL 1937 1948 2528304  20171  Cork Chess Club 1 0.0
4 3 Jagic, Jakov IRL 2088 2101 2528398  20177  Cork Chess Club 0 0.0
Group B (4)
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ TB1 ▲▼
1 1 — Machowski, Hubert IRL 1884 1924 2514338  18634  2½ 2.50
2 2 — O'Sullivan, Oisin IRL 1743 1802 2518082  19592  Clonakilty Chess Club 2 2.25
3 4 Twomey, Pat IRL 1783 1792 2501937  1637  CCYMS 1 1.25
4 3 Arun, Rahul IRL 1875 1873 2524210  20102  Cork Chess Club ½ 0.50
Group C (4)
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ TB1 ▲▼
1 4 O'Kelly, David IRL 1750 1704 2509490  4273  Cork Chess Club 2½ 3.00
2 2 — Kardkovacs, Akos IRL 1706 1713 2526999  20530  Kinsale Chess Mates 2 1.5
3 1 O'Rourke, Alex IRL 1724 1754 2521300  20028  Cork Chess Club 1 1.50
4 3 Foran, Barry IRL 1680 1691 2508230  5342  Cork Chess Club ½ 0.50
Group D (4)
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ TB1 ▲▼
1 3 Jagic, Karlo IRL 1620 1606 2530759  20178  Cork Chess Club 2 3.00
2 4 Poklonskyi, Yaroslav IRL 1688 1676 2542420  23057  Cork Chess Club 2 2.0
3 1 Lucey, John IRL 1614 1581 2504006  6240  Dungarvan 1 1.50
2 Bhattacharjee, Krish IRL 1658 1676 33427020  20863  Cork Chess Club 1 1.50
Group E (4)
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ TB1 ▲▼
1 3 Machowski, Kajetan IRL 1609 1500 2539470  21466  2½ 2.50
2 1 Kelly, Ronan IRL 1761 1792 2532425  20811  Cork Chess Club 2 2.25
3 2 Machowski, Igor IRL — 1482 2542510  22972  1 1.25
4 4 — Lakshmanan, Karthik Nachiappan IRL 1630 1467 2542811  22592  ½ 0.50
Group F (4)
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ TB1 ▲▼
1 1 — Ivanov, Hryhorii IRL 1602 1523 2547180  23665  Cork Chess Club 2½ 2.75
2 4 Cashman, Kian IRL 1650 1543 2535459  21644  1½ 2.25
3 2 Rinne, Karl-Heinz IRL 1609 1487 2542960  23071  Dungarvan 1½ 1.25
4 3 Fraccaroli, Leonardo IRL 1666 1422 2546566  23538  Cork Chess Club ½ 0.75
Tail (Swiss) (6)
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ TB1 ▲▼
1 4 Behan, James IRL 1494 1251 2528274  20610  Cork Chess Club 2½ 3.50
2 2 — Velu, Ritheeshwar Sai IRL — 1307 2539535  22624  2 3.25
3 3 — Ramprabhu, Parikshith IRL — 1716 — 23832  Bandon Chess Club 2 1.75
4 1 Farrell, Hugh IRL — 1473 — 23831  1½ 1.00
5 6 Nawra, Robert IRL — 1053 — 23014  Cork Chess Club 1 0.0
6 5 Krishnakumar, Logitha IND — 1331 88177564  23257  Kinsale Chess Mates 0 0.0
Tie-break legend: TB1 — Sonneborn-Berger (SB) · {'cut_low': 0, 'cut_high': 0, 'played_forfeits': False}