4th Sunday Quad, Cork
Ireland · July 26, 2026 – July 26, 2026 · Cork Bridge Club, Cork (36 St. Patrick's Quay, T23 EP20)
Quad Tournament Standard game FIDE Nat.
Format & Rules
Format Quad Tournament
Rounds 3
Max participants 4
Time Control
Notation 5400+30
Record 90 min + 30s / move
Category Standard game
Schedule & Venue
Start July 26, 2026
End July 26, 2026
Venue Cork Bridge Club, Cork (36 St. Patrick's Quay, T23 EP20)
Rating
FIDE rated Yes
National rated Yes
National Tournament ID 2272
Officials

No officials registered yet.

Registration Conditions
To register, please sign in.
Top seeds
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
1 CM K, Shriman IRL 2074 2150 35073036  21950  University College Dublin
2 Hughes, Padraig IRL 2028 2066 2505690  12247  Curragh
3 Fil, Alkim Alper TUR 1989 2096 6309747  20925  CCYMS
4 Du Berry, Ross IRL 1898 1949 2519046  19186  Malahide
6 McGrady, Seth IRL 1843 1881 2532956  21854  Galway
Participants 25 registered
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
1 CM K, Shriman IRL 2074 2150 35073036  21950  University College Dublin
2 Hughes, Padraig IRL 2028 2066 2505690  12247  Curragh
3 Fil, Alkim Alper TUR 1989 2096 6309747  20925  CCYMS
4 Du Berry, Ross IRL 1898 1949 2519046  19186  Malahide
6 McGrady, Seth IRL 1843 1881 2532956  21854  Galway
5 Leichert, Piotr POL 1842 1851 1107658  10647  Cork Chess Club
7 Condon, Gerard IRL 1813 1873 2510111  17551  Cork Chess Club
10 McCarthy, Ben IRL 1782 1739 2541599  22295  MTU Cork Chess Society
8 Bayrak, Beril TUR 1749 1827 6319505  22821  MTU Cork Chess Society
13 Wong, Max IRL 1740 1571 2542463  22974  Cork Chess Club
25 O'Sullivan, Oisin Withdrawn player IRL 1734 1801 2518082  19592  Clonakilty Chess Club
15 Rosenmai, James IRL 1724 1470 2544512  23416  Cork Chess Club
9 Kelly, Ronan IRL 1705 1769 2532425  20811  Cork Chess Club
11 Cashman, Kian IRL 1650 1567 2535459  21644 
19 Wong, Kai IRL 1632 1320 2542455  22973  Cork Chess Club
12 Miranda, Carls IRL 1596 1561 2543044  22914  The Big Mah's Chess Club
21 Behan, James IRL 1494 1251 2528274  20610  Cork Chess Club
14 Kelleher, Sean IRL 1479 2528401  20982  Kinsale Chess Mates
17 Manikandan, Shasana IRL 1451 2539934  22384 
16 Jagtap, Adhish IRL 1445 2535491  21477  Cork Chess Club
20 Fraccaroli, Leonardo IRL 1357 2546566  23538  Cork Chess Club
18 De, Lubdhak IRL 1311 2539438  21454 
22 Krishnakumar, Logitha IND 1183 88177564  23257  Kinsale Chess Mates
23 Neary, Sean IRL 1142 2547619  23747  Cork Chess Club
24 McGrady, Brian IRL 935 23914 
Tournament start Seeding: Rating-based (FIDE)
Starting list
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
1 CM K, Shriman IRL 2074 2150 35073036  21950  University College Dublin
2 Hughes, Padraig IRL 2028 2066 2505690  12247  Curragh
3 Fil, Alkim Alper TUR 1989 2096 6309747  20925  CCYMS
4 Du Berry, Ross IRL 1898 1949 2519046  19186  Malahide
6 McGrady, Seth IRL 1843 1881 2532956  21854  Galway
5 Leichert, Piotr POL 1842 1851 1107658  10647  Cork Chess Club
7 Condon, Gerard IRL 1813 1873 2510111  17551  Cork Chess Club
10 McCarthy, Ben IRL 1782 1739 2541599  22295  MTU Cork Chess Society
8 Bayrak, Beril TUR 1749 1827 6319505  22821  MTU Cork Chess Society
13 Wong, Max IRL 1740 1571 2542463  22974  Cork Chess Club
25 O'Sullivan, Oisin Withdrawn player IRL 1734 1801 2518082  19592  Clonakilty Chess Club
15 Rosenmai, James IRL 1724 1470 2544512  23416  Cork Chess Club
9 Kelly, Ronan IRL 1705 1769 2532425  20811  Cork Chess Club
11 Cashman, Kian IRL 1650 1567 2535459  21644 
19 Wong, Kai IRL 1632 1320 2542455  22973  Cork Chess Club
12 Miranda, Carls IRL 1596 1561 2543044  22914  The Big Mah's Chess Club
21 Behan, James IRL 1494 1251 2528274  20610  Cork Chess Club
14 Kelleher, Sean IRL 1479 2528401  20982  Kinsale Chess Mates
17 Manikandan, Shasana IRL 1451 2539934  22384 
16 Jagtap, Adhish IRL 1445 2535491  21477  Cork Chess Club
20 Fraccaroli, Leonardo IRL 1357 2546566  23538  Cork Chess Club
18 De, Lubdhak IRL 1311 2539438  21454 
22 Krishnakumar, Logitha IND 1183 88177564  23257  Kinsale Chess Mates
23 Neary, Sean IRL 1142 2547619  23747  Cork Chess Club
24 McGrady, Brian IRL 935 23914 
Rounds
1 2 3
Round 3 Finished
Group A (2)
Bd # White Rtg Pts Result Pts Rtg Black #
1 1 K, Shriman 2074 2.0 ½–½ 0.0 1898 Du Berry, Ross 4 ½ ½
2 2 Hughes, Padraig 2028 1.0 0–1 1.0 1989 Fil, Alkim Alper 3 0 1
Group B (2)
Bd # White Rtg Pts Result Pts Rtg Black #
3 2 Leichert, Piotr 1842 0.5 0–1 0.5 1749 Bayrak, Beril 4 0 1
4 1 McGrady, Seth 1843 1.0 ½–½ 2.0 1813 Condon, Gerard 3 ½ ½
Group C (2)
Bd # White Rtg Pts Result Pts Rtg Black #
5 2 Kelly, Ronan 1705 1.0 1–0 1.0 1596 Miranda, Carls 4 1 0
6 3 Cashman, Kian 1650 1.0 0–1 1.0 1782 McCarthy, Ben 1 0 1
Group D (2)
Bd # White Rtg Pts Result Pts Rtg Black #
7 4 Jagtap, Adhish 1445 0.5 0–1 1.0 1724 Rosenmai, James 2 0 1
8 3 Kelleher, Sean 1479 1.0 0–1 1.5 1740 Wong, Max 1 0 1
Group E (2)
Bd # White Rtg Pts Result Pts Rtg Black #
9 2 Manikandan, Shasana 1451 1.5 1–0 0.5 1632 Wong, Kai 1 1 0
10 3 Fraccaroli, Leonardo 1357 1.5 1–0 0.5 1311 De, Lubdhak 4 1 0
Group F (2)
Bd # White Rtg Pts Result Pts Rtg Black #
11 2 Krishnakumar, Logitha 1183 2.0 ½–½ 0.0 935 McGrady, Brian 4 ½ ½
12 3 Neary, Sean 1142 1.0 0–1 1.0 1494 Behan, James 1 0 1
Standings 3 tie-breaks
Group A (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 1 CM K, Shriman IRL 2074 2150 35073036  21950  University College Dublin 0 3.25 1
2 3 Fil, Alkim Alper TUR 1989 2096 6309747  20925  CCYMS 2 0 1.5 0
3 2 Hughes, Padraig IRL 2028 2066 2505690  12247  Curragh 1 0 0.5 0
4 4 Du Berry, Ross IRL 1898 1949 2519046  19186  Malahide ½ 0 1.25 0.5
Group B (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 3 Condon, Gerard IRL 1813 1873 2510111  17551  Cork Chess Club 0 2.75 1.5
2 2 McGrady, Seth IRL 1843 1881 2532956  21854  Galway 0.5 2.25 1.0
3 4 Bayrak, Beril TUR 1749 1827 6319505  22821  MTU Cork Chess Society 0.5 1.25 0.5
4 1 Leichert, Piotr POL 1842 1851 1107658  10647  Cork Chess Club ½ 0 0.75 0.5
Group C (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 1 Kelly, Ronan IRL 1705 1769 2532425  20811  Cork Chess Club 2 1 3 1
2 2 McCarthy, Ben IRL 1782 1739 2541599  22295  MTU Cork Chess Society 2 0 2 0
3 4 Miranda, Carls IRL 1596 1561 2543044  22914  The Big Mah's Chess Club 1 1 1 0
4 3 Cashman, Kian IRL 1650 1567 2535459  21644  1 0 2 1
Group D (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 1 Wong, Max IRL 1740 1571 2542463  22974  Cork Chess Club 0 3.25 1
2 3 Rosenmai, James IRL 1724 1470 2544512  23416  Cork Chess Club 2 0 1.5 0
3 2 Kelleher, Sean IRL 1479 2528401  20982  Kinsale Chess Mates 1 0 0.5 0
4 4 Jagtap, Adhish IRL 1445 2535491  21477  Cork Chess Club ½ 0 1.25 0.5
Group E (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 1 Manikandan, Shasana IRL 1451 2539934  22384  0.5 2.25 0.5
4 Fraccaroli, Leonardo IRL 1357 2546566  23538  Cork Chess Club 0.5 2.25 0.5
3 2 De, Lubdhak IRL 1311 2539438  21454  ½ 0.5 0.25 0
3 Wong, Kai IRL 1632 1320 2542455  22973  Cork Chess Club ½ 0.5 0.25 0
Group F (4)
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2 TB3
1 2 Krishnakumar, Logitha IND 1183 88177564  23257  Kinsale Chess Mates 0 3.25 1
2 1 Behan, James IRL 1494 1251 2528274  20610  Cork Chess Club 2 0 1.5 0
3 3 Neary, Sean IRL 1142 2547619  23747  Cork Chess Club 1 0 0.5 0
4 4 McGrady, Brian IRL 935 23914  ½ 0 1.25 0.5
Tie-break legend: TB1 — Direct Encounter (DE) · {'output': 'head-to-head'} TB2 — Sonneborn-Berger (SB/P) · {'own': 'primary', 'cut_low': 0, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': True} TB3 — Koya System (KS) · {'threshold_pct': 50}