Rosenmai, James
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2017
- Federation
- Ireland
- FIDE ID
- 2544512
- National ID
- 23416
- FIDE (STD)
- 1724
- National (STD)
- 1443
- Peak FIDE
- 1724 (2026)
- Peak National
- 1443 (2026)
Tournament rating snapshot: July 26, 2026
Tournament status
Rank:
15
(initial)
→
9
(final)
(+6 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| Total | 3 | 2 | 0 | 1 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 2 | 1488 | 1613 | 1.31 | 1+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 8 | Kelleher, Sean | IRL | 1 | — | — | — | 1505 | 0.412 | +23.53 | — | 1.00 | — | |
| 2 | 7 | Wong, Max | IRL | 0 | — | — | — | 1521 | 0.390 | -15.58 | — | 0.00 | — | |
| 3 | 7 | Jagtap, Adhish | IRL | 1 | — | — | — | 1439 | 0.506 | +19.77 | — | 0.50 | — | |
| Σ / μ | Σ 2 | — | — | — | μ 1488 | Σ 1.31 | Σ +27.72 | 1.50 | ||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger — forfeits counted (SB/P)
TB3: Koya System (KS)