Fraccaroli, Leonardo
Identity
- Title
- —
- Gender
- M
- Year of birth
- 1999
- Federation
- Ireland
- FIDE ID
- 2546566
- National ID
- 23538
- FIDE (STD)
- —
- National (STD)
- 1294
- Peak FIDE
- —
- Peak National
- 1437 (2026)
Tournament rating snapshot: July 26, 2026
Tournament status
Rank:
20
(initial)
→
5
(final)
(+15 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 1 | 0 | 1½ | |
| 1 | 1 | 0 | 0 | 1 | |
| Total | 3 | 2 | 1 | 0 | 2½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 2½ | 1357 | 1630 | 1.23 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 10 | Wong, Kai | IRL | 1 | — | — | — | 1334 | 0.443 | +13.38 | — | 0.50 | — | |
| 2 | 10 | Manikandan, Shasana | IRL | ½ | — | — | — | 1389 | 0.367 | +3.20 | 0.50 | 1.25 | — | |
| 3 | 10 | De, Lubdhak | IRL | 1 | — | — | — | 1349 | 0.422 | +13.88 | — | 0.50 | — | |
| Σ / μ | Σ 2½ | — | — | — | μ 1357 | Σ 1.23 | Σ +30.46 | 2.25 | 0.50 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger — forfeits counted (SB/P)
TB3: Koya System (KS)