Behan, James
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2528274
- National ID
- 20610
- FIDE (STD)
- 1494
- National (STD)
- 1266
- Peak FIDE
- 1494 (2026)
- Peak National
- 1266 (2026)
Tournament rating snapshot: July 26, 2026
Tournament status
Rank:
21
(initial)
→
9
(final)
(+12 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| Total | 3 | 2 | 0 | 1 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | 1 | 1196 | 1196 | 1.20 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 11 | Krishnakumar, Logitha | IND | 0 | — | — | — | 1197 | 0.598 | -23.92 | — | 0.00 | — | |
| 2 | 11 | McGrady, Brian | IRL | 1 | — | — | — | — | — | — | — | 0.50 | — | |
| 3 | 12 | Neary, Sean | IRL | 1 | — | — | — | 1195 | 0.601 | +15.97 | — | 1.00 | — | |
| Σ / μ | Σ 2 | — | — | — | μ 1196 | Σ 1.20 | Σ -7.95 | 1.50 | ||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger — forfeits counted (SB/P)
TB3: Koya System (KS)