Manikandan, Shasana
Identity
- Title
- —
- Gender
- F
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2539934
- National ID
- 22384
- FIDE (STD)
- —
- National (STD)
- 1389
- Peak FIDE
- —
- Peak National
- 1466 (2026)
Tournament rating snapshot: July 26, 2026
Tournament status
Rank:
17
(initial)
→
5
(final)
(+12 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | |
| 1 | 0 | 1 | 0 | ½ | |
| Total | 3 | 2 | 1 | 0 | 2½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 2½ | 1326 | 1599 | 1.77 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 9 | De, Lubdhak | IRL | 1 | — | — | — | 1349 | 0.557 | +17.71 | — | 0.50 | — | |
| 2 | 10 | Fraccaroli, Leonardo | IRL | ½ | — | — | — | 1294 | 0.633 | -5.34 | 0.50 | 1.25 | — | |
| 3 | 9 | Wong, Kai | IRL | 1 | — | — | — | 1334 | 0.579 | +16.86 | — | 0.50 | — | |
| Σ / μ | Σ 2½ | — | — | — | μ 1326 | Σ 1.77 | Σ +29.23 | 2.25 | 0.50 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger — forfeits counted (SB/P)
TB3: Koya System (KS)