De, Lubdhak
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2012
- Federation
- Ireland
- FIDE ID
- 2539438
- National ID
- 21454
- FIDE (STD)
- —
- National (STD)
- 1349
- Peak FIDE
- —
- Peak National
- 1349 (2026)
Tournament rating snapshot: July 26, 2026
Tournament status
Rank:
18
(initial)
→
23
(final)
(-5 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | ½ | |
| 2 | 0 | 0 | 2 | 0 | |
| Total | 3 | 0 | 1 | 2 | ½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | ½ | 1339 | 1066 | 1.54 | 2- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 9 | Manikandan, Shasana | IRL | 0 | — | — | — | 1389 | 0.443 | -17.71 | — | 0.00 | — | |
| 2 | 9 | Wong, Kai | IRL | ½ | — | — | — | 1334 | 0.522 | -0.86 | 0.50 | 0.25 | — | |
| 3 | 10 | Fraccaroli, Leonardo | IRL | 0 | — | — | — | 1294 | 0.579 | -23.14 | — | 0.00 | — | |
| Σ / μ | Σ ½ | — | — | — | μ 1339 | Σ 1.54 | Σ -41.71 | 0.25 | ||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger — forfeits counted (SB/P)
TB3: Koya System (KS)