Wong, Kai
Identity
- Title
- —
- Gender
- —
- Year of birth
- —
- Federation
- Ireland
- FIDE ID
- 2542455
- National ID
- 22973
- FIDE (STD)
- —
- National (STD)
- 1334
- Peak FIDE
- —
- Peak National
- 1350 (2026)
Tournament rating snapshot: July 26, 2026
Tournament status
Rank:
19
(initial)
→
23
(final)
(-4 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 1 | 1 | ½ | |
| Total | 3 | 0 | 1 | 2 | ½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | ½ | 1344 | 1071 | 1.46 | 2- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | |||||||||
| 1 | 10 | Fraccaroli, Leonardo | IRL | 0 | — | — | — | 1294 | 0.557 | -22.29 | — | 0.00 | — | |
| 2 | 9 | De, Lubdhak | IRL | ½ | — | — | — | 1349 | 0.478 | +0.86 | 0.50 | 0.25 | — | |
| 3 | 9 | Manikandan, Shasana | IRL | 0 | — | — | — | 1389 | 0.422 | -16.86 | — | 0.00 | — | |
| Σ / μ | Σ ½ | — | — | — | μ 1344 | Σ 1.46 | Σ -38.29 | 0.25 | ||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger — forfeits counted (SB/P)
TB3: Koya System (KS)