Section of: Limerick Congress 2026
Major
Ireland
· Nov. 6, 2026 – Nov. 8, 2026
· South Court Hotel, Raheen, Limerick
Swiss (Dutch) Tournament
Standard game
FIDE
Nat.
Format & Rules
Format
Swiss (Dutch) Tournament
Rounds
5
Time Control
Category
Standard game
Schedule & Venue
Start
Nov. 6, 2026
End
Nov. 8, 2026
Venue
South Court Hotel, Raheen, Limerick
Officials
Arbiters
Chief
Kardkovacs, Zsolt
Deputy
Kelly, Andrew
Registration
Conditions
To register, please
sign in.
Top seeds
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 31 | Wong, Kai Withdrawn player | IRL | 1596 | 1470 | 2542455 | 22973 | Cork Chess Club | |
| 3 | Ramesh, Aiben Steve | IRL | 1532 | 1304 | 2544091 | 22947 | ||
| 4 | Schranz, Martin | IRL | 1415 | 1297 | 2541602 | 22083 | Tralee | |
| 1 | Keller, Luke | IRL | — | 1363 | 2541394 | 22869 | Ennis | |
| 2 | Bartczak, Filip | IRL | — | 1312 | 2530627 | 20884 | Limerick |
Participants
33 registered
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 31 | Wong, Kai Withdrawn player | IRL | 1596 | 1470 | 2542455 | 22973 | Cork Chess Club | |
| 3 | Ramesh, Aiben Steve | IRL | 1532 | 1304 | 2544091 | 22947 | ||
| 4 | Schranz, Martin | IRL | 1415 | 1297 | 2541602 | 22083 | Tralee | |
| 1 | Keller, Luke | IRL | — | 1363 | 2541394 | 22869 | Ennis | |
| 2 | Bartczak, Filip | IRL | — | 1312 | 2530627 | 20884 | Limerick | |
| 5 | Choudhary, Aayush | IRL | — | 1289 | 2547279 | 22726 | ||
| 6 | Brajkovic Jagic, Bozena | IRL | — | 1277 | 2541033 | 21962 | ||
| 7 | Alam, Rayyan | IRL | — | 1240 | 2545306 | 23359 | Galway Chess Club | |
| 32 | Sanuj, Aydin Withdrawn player | IRL | — | 1195 | 2541173 | 22387 | Limerick | |
| 8 | Voronianskyi, Maksym | IRL | — | 1178 | 2549409 | 23952 | ||
| 9 | Ramasamy, Arya | IRL | — | 1170 | 2543168 | 23048 | ||
| 10 | Saladziute, Egle | IRL | — | 1157 | — | 23849 | ||
| 11 | Patadiya, Aarav | IRL | — | 1119 | 2540002 | 22661 | Ennis | |
| 12 | Dhake, Siddhant | IRL | — | 1074 | 2537176 | 21940 | ||
| 13 | Choudhary, Arnav | IRL | — | 1054 | 2547058 | 22727 | ||
| 14 | Mulcahy, Aj | IRL | — | 1044 | 2539950 | 22805 | Shannon | |
| 15 | Dmyterchuk, Hnat | IRL | — | 1037 | 2542145 | 22946 | ||
| 16 | Tilak, Vivaan | IRL | — | 1020 | 2546582 | 23385 | Limerick | |
| 17 | Schranz, Daphne | IRL | — | 946 | 2536501 | 20888 | Fenit Chess Club | |
| 18 | Singh, Minte Gante | IRL | — | 945 | — | 23850 | ||
| 19 | Cunneen, Christian | IRL | — | 915 | — | 23420 | Ennis | |
| 20 | Bermingham, Niamh | IRL | — | 868 | 2536056 | 22071 | Knights of Éanna | |
| 21 | Ramesh, Aimy Rose | IRL | — | 814 | 2545934 | 23185 | ||
| 22 | Cunneen, Ethan | IRL | — | 694 | — | 23397 | Ennis | |
| 23 | Donnelly, Rory | IRL | — | 670 | — | 23997 | ||
| 24 | Marshall, Noel | IRL | — | 623 | — | 23841 | Shannon | |
| 25 | Briggs, Rowan | IRL | — | — | — | 24236 | ||
| 26 | Dziubany, Matthew | — | — | — | — | — | ||
| 27 | McGonagle, Eoin | IRL | — | — | — | 24204 | ||
| 28 | Santhosh, Hazel Maria Withdrawn player | IRL | — | — | — | 24064 | Newcastle West Junior Chess Club | |
| 29 | Santhosh, Heyan John Withdrawn player | IRL | — | — | — | 24065 | Newcastle West Junior Chess Club | |
| 30 | Scott, Hugo | IRL | — | — | — | 24243 | ||
| 33 | James, Hugo Withdrawn player | IRL | — | — | — | 24216 | Shannon |
Tournament start
Seeding:
Rating-based (FIDE)
Starting list
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 31 | Wong, Kai Withdrawn player | IRL | 1596 | 1470 | 2542455 | 22973 | Cork Chess Club | |
| 3 | Ramesh, Aiben Steve | IRL | 1532 | 1304 | 2544091 | 22947 | ||
| 4 | Schranz, Martin | IRL | 1415 | 1297 | 2541602 | 22083 | Tralee | |
| 1 | Keller, Luke | IRL | — | 1363 | 2541394 | 22869 | Ennis | |
| 2 | Bartczak, Filip | IRL | — | 1312 | 2530627 | 20884 | Limerick | |
| 5 | Choudhary, Aayush | IRL | — | 1289 | 2547279 | 22726 | ||
| 6 | Brajkovic Jagic, Bozena | IRL | — | 1277 | 2541033 | 21962 | ||
| 7 | Alam, Rayyan | IRL | — | 1240 | 2545306 | 23359 | Galway Chess Club | |
| 32 | Sanuj, Aydin Withdrawn player | IRL | — | 1195 | 2541173 | 22387 | Limerick | |
| 8 | Voronianskyi, Maksym | IRL | — | 1178 | 2549409 | 23952 | ||
| 9 | Ramasamy, Arya | IRL | — | 1170 | 2543168 | 23048 | ||
| 10 | Saladziute, Egle | IRL | — | 1157 | — | 23849 | ||
| 11 | Patadiya, Aarav | IRL | — | 1119 | 2540002 | 22661 | Ennis | |
| 12 | Dhake, Siddhant | IRL | — | 1074 | 2537176 | 21940 | ||
| 13 | Choudhary, Arnav | IRL | — | 1054 | 2547058 | 22727 | ||
| 14 | Mulcahy, Aj | IRL | — | 1044 | 2539950 | 22805 | Shannon | |
| 15 | Dmyterchuk, Hnat | IRL | — | 1037 | 2542145 | 22946 | ||
| 16 | Tilak, Vivaan | IRL | — | 1020 | 2546582 | 23385 | Limerick | |
| 17 | Schranz, Daphne | IRL | — | 946 | 2536501 | 20888 | Fenit Chess Club | |
| 18 | Singh, Minte Gante | IRL | — | 945 | — | 23850 | ||
| 19 | Cunneen, Christian | IRL | — | 915 | — | 23420 | Ennis | |
| 20 | Bermingham, Niamh | IRL | — | 868 | 2536056 | 22071 | Knights of Éanna | |
| 21 | Ramesh, Aimy Rose | IRL | — | 814 | 2545934 | 23185 | ||
| 22 | Cunneen, Ethan | IRL | — | 694 | — | 23397 | Ennis | |
| 23 | Donnelly, Rory | IRL | — | 670 | — | 23997 | ||
| 24 | Marshall, Noel | IRL | — | 623 | — | 23841 | Shannon | |
| 25 | Briggs, Rowan | IRL | — | — | — | 24236 | ||
| 26 | Dziubany, Matthew | — | — | — | — | — | ||
| 27 | McGonagle, Eoin | IRL | — | — | — | 24204 | ||
| 28 | Santhosh, Hazel Maria Withdrawn player | IRL | — | — | — | 24064 | Newcastle West Junior Chess Club | |
| 29 | Santhosh, Heyan John Withdrawn player | IRL | — | — | — | 24065 | Newcastle West Junior Chess Club | |
| 30 | Scott, Hugo | IRL | — | — | — | 24243 | ||
| 33 | James, Hugo Withdrawn player | IRL | — | — | — | 24216 | Shannon |
Round 5
Finished
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | Donnelly, Rory | 670 | 3.5 | 0–1 | 4.0 | 1178 | Voronianskyi, Maksym | 8 | 0 | 1 | ||
| 2 | 7 | Alam, Rayyan | 1240 | 3.0 | 0–1 | 3.0 | 1363 | Keller, Luke | 1 | 0 | 1 | ||
| 3 | 4 | Schranz, Martin | 1415 | 3.0 | 1–0 | 3.0 | 915 | Cunneen, Christian | 19 | 1 | 0 | ||
| 4 | 26 | Dziubany, Matthew | — | 3.0 | 1–0 | 3.0 | 1289 | Choudhary, Aayush | 5 | 1 | 0 | ||
| 5 | 3 | Ramesh, Aiben Steve | 1532 | 2.5 | 0–1 | 2.0 | 1157 | Saladziute, Egle | 10 | 0 | 1 | ||
| 6 | 13 | Choudhary, Arnav | 1054 | 2.5 | 1–0 | 2.0 | 1074 | Dhake, Siddhant | 12 | 1 | 0 | ||
| 7 | 15 | Dmyterchuk, Hnat | 1037 | 2.0 | 1–0 | 2.0 | 1170 | Ramasamy, Arya | 9 | 1 | 0 | ||
| 8 | 11 | Patadiya, Aarav | 1119 | 2.0 | 1–0 | 2.0 | 1020 | Tilak, Vivaan | 16 | 1 | 0 | ||
| 9 | 30 | Scott, Hugo | — | 2.0 | ½–½ | 2.0 | 1044 | Mulcahy, Aj | 14 | ½ | ½ | ||
| 10 | 24 | Marshall, Noel | 623 | 2.0 | 0–1 | 1.5 | 1277 | Brajkovic Jagic, Bozena | 6 | 0 | 1 | ||
| 11 | 20 | Bermingham, Niamh | 868 | 1.5 | 1–0 | 1.0 | 946 | Schranz, Daphne | 17 | 1 | 0 | ||
| 12 | 18 | Singh, Minte Gante | 945 | 1.0 | 1–0 | 1.0 | — | Briggs, Rowan | 25 | 1 | 0 | ||
| 13 | 27 | McGonagle, Eoin | — | 1.0 | 1–0 | 1.0 | 694 | Cunneen, Ethan | 22 | 1 | 0 | ||
| 14 | 2 | Bartczak, Filip | 1312 | 0.5 | 1–0 | 0.0 | 814 | Ramesh, Aimy Rose | 21 | 1 | 0 |
Standings
4 tie-breaks
Show:
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | Pld. ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | Voronianskyi, Maksym | IRL | — | 1178 | 2549409 | 23952 | 5 | 5 | 0 | 13.5 | 13.5 | 15 | ||
| 2 | 4 | Schranz, Martin | IRL | 1415 | 1297 | 2541602 | 22083 | Tralee | 4 | 5 | 1 | 15.0 | 10.0 | 13 | |
| 3 | 1 | Keller, Luke | IRL | — | 1363 | 2541394 | 22869 | Ennis | 4 | 5 | 0 | 13 | 8 | 12 | |
| 4 | 26 | Dziubany, Matthew | — | — | — | — | — | 4 | 5 | 0 | 11.5 | 7.5 | 12 | ||
| 5 | 23 | Donnelly, Rory | IRL | — | 670 | — | 23997 | 3½ | 5 | 0 | 14.0 | 7.50 | 13.0 | ||
| 6 | 13 | Choudhary, Arnav | IRL | — | 1054 | 2547058 | 22727 | 3½ | 5 | 0 | 9.0 | 5.75 | 10.0 | ||
| 7 | 7 — | Alam, Rayyan | IRL | — | 1240 | 2545306 | 23359 | Galway Chess Club | 3 | 5 | 1 | 13.0 | 5.5 | 11 | |
| 8 | 15 | Dmyterchuk, Hnat | IRL | — | 1037 | 2542145 | 22946 | 3 | 5 | 1 | 12.5 | 5.5 | 9 | ||
| 9 | 19 | Cunneen, Christian | IRL | — | 915 | — | 23420 | Ennis | 3 | 5 | 0.5 | 13.0 | 5.75 | 10.5 | |
| 10 | 5 | Choudhary, Aayush | IRL | — | 1289 | 2547279 | 22726 | 3 | 5 | 0.5 | 11.0 | 5.50 | 9.5 | ||
| 11 | 11 — | Patadiya, Aarav | IRL | — | 1119 | 2540002 | 22661 | Ennis | 3 | 5 | 0 | 12.0 | 4.5 | 9 | |
| 12 | 10 | Saladziute, Egle | IRL | — | 1157 | — | 23849 | 3 | 5 | 0 | 9.5 | 4.5 | 7 | ||
| 13 | 3 | Ramesh, Aiben Steve | IRL | 1532 | 1304 | 2544091 | 22947 | 2½ | 5 | 1 | 12.0 | 4.25 | 9.0 | ||
| 14 | 30 | Scott, Hugo | IRL | — | — | — | 24243 | 2½ | 5 | 0.5 | 10.5 | 3.25 | 6.5 | ||
| 15 | 6 | Brajkovic Jagic, Bozena | IRL | — | 1277 | 2541033 | 21962 | 2½ | 5 | 0.5 | 10.5 | 3.25 | 5.5 | ||
| 16 | 20 | Bermingham, Niamh | IRL | — | 868 | 2536056 | 22071 | Knights of Éanna | 2½ | 5 | 0.5 | 10.5 | 2.75 | 6.5 | |
| 17 | 14 | Mulcahy, Aj | IRL | — | 1044 | 2539950 | 22805 | Shannon | 2½ | 5 | 0.5 | 10.0 | 3.25 | 8.5 | |
| 18 | 24 | Marshall, Noel | IRL | — | 623 | — | 23841 | Shannon | 2 | 5 | 1 | 13.0 | 3.0 | 7 | |
| 19 | 12 | Dhake, Siddhant | IRL | — | 1074 | 2537176 | 21940 | 2 | 5 | 1 | 12.5 | 2.0 | 8 | ||
| 20 | 16 | Tilak, Vivaan | IRL | — | 1020 | 2546582 | 23385 | Limerick | 2 | 5 | 1 | 12.0 | 2.0 | 6 | |
| 21 | 9 | Ramasamy, Arya | IRL | — | 1170 | 2543168 | 23048 | 2 | 5 | 0 | 14.0 | 3.5 | 7 | ||
| 22 | 18 | Singh, Minte Gante | IRL | — | 945 | — | 23850 | 2 | 5 | 0 | 11.0 | 2.5 | 4 | ||
| 23 | 27 | McGonagle, Eoin | IRL | — | — | — | 24204 | 2 | 5 | 0 | 8 | 1 | 4 | ||
| 24 | 2 | Bartczak, Filip | IRL | — | 1312 | 2530627 | 20884 | Limerick | 1½ | 5 | 0 | 12.0 | 1.50 | 3.0 | |
| 25 | 22 | Cunneen, Ethan | IRL | — | 694 | — | 23397 | Ennis | 1 | 5 | 1 | 12 | 0 | 3 | |
| 26 | 17 | Schranz, Daphne | IRL | — | 946 | 2536501 | 20888 | Fenit Chess Club | 1 | 5 | 0 | 9.5 | 0.0 | 4 | |
| 27 | 25 | Briggs, Rowan | IRL | — | — | — | 24236 | 1 | 5 | 0 | 8 | 0 | 2 | ||
| 28 | 21 | Ramesh, Aimy Rose | IRL | — | 814 | 2545934 | 23185 | 0 | 5 | 0 | 7.5 | 0.0 | 0 | ||
| 29 | 28 | Santhosh, Hazel Maria Withdrawn player | IRL | — | — | — | 24064 | Newcastle West Junior Chess Club | 0 | 5 | 0 | 0 | 0 | 0 | |
| 29 — | Santhosh, Heyan John Withdrawn player | IRL | — | — | — | 24065 | Newcastle West Junior Chess Club | 0 | 5 | 0 | 0 | 0 | 0 | ||
| 31 | Wong, Kai Withdrawn player | IRL | 1596 | 1470 | 2542455 | 22973 | Cork Chess Club | 0 | 5 | 0 | 0 | 0 | 0 | ||
| 32 | Sanuj, Aydin Withdrawn player | IRL | — | 1195 | 2541173 | 22387 | Limerick | 0 | 5 | 0 | 0 | 0 | 0 | ||
| 33 | James, Hugo Withdrawn player | IRL | — | — | — | 24216 | Shannon | 0 | 5 | 0 | 0 | 0 | 0 |
Pld.
— rounds finished: the player's result in that round is final (game result, bye, forfeit or absence). Rounds started: 5. A smaller number means a result is still open, so the points, and the prize holders, may still change.
Tie-break legend:
TB1
— Direct Encounter (DE) · {'output': 'head-to-head'}
TB2
— Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False}
TB3
— Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}
TB4
— Progressive Scores (PS) · {'source': 'primary', 'cut_low': 0}
Prize legend:
Place 1
Place 2
Place 3
Rating: Unrated
Prize holders on the current standings. One prize per player, by priority: placement, then the larger amount, then the higher-placed winners overall.