Ramasamy, Arya
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2018
- Federation
- Ireland
- FIDE ID
- 2543168
- National ID
- 23048
- FIDE (STD)
- —
- National (STD)
- 1170
- Peak FIDE
- —
- Peak National
- None (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
9
(initial)
→
21
(final)
(-12 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 0 | 2 | 1 | |
| Total | 5 | 2 | 0 | 3 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 1 | 920 | 795 | 2.29 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 8 | Donnelly, Rory | IRL | 0 | — | — | — | 670 | 0.947 | -37.87 | — | 3.50 | 0.00 | 0.00 | |
| 2 | 10 | Briggs, Rowan | IRL | 1 | — | — | — | — | — | — | — | 1.00 | 1.00 | 1.00 | |
| 3 | 5 | Choudhary, Arnav | IRL | 1 | — | — | — | 1054 | 0.661 | +13.56 | — | 3.50 | 3.50 | 2.00 | |
| 4 | 6 | Dziubany, Matthew | 0 | — | — | — | — | — | — | — | 4.00 | 0.00 | 2.00 | ||
| 5 | 7 | Dmyterchuk, Hnat | IRL | 0 | — | — | — | 1037 | 0.683 | -27.30 | — | 3.00 | 0.00 | 2.00 | |
| Σ / μ | Σ 2 | — | — | — | μ 920 | Σ 2.29 | Σ -51.61 | 14.00 | 3.50 | 7.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)