Bartczak, Filip
Identity
- Title
- —
- Gender
- —
- Year of birth
- —
- Federation
- Ireland
- FIDE ID
- 2530627
- National ID
- 20884
- FIDE (STD)
- —
- National (STD)
- 1312
- Peak FIDE
- —
- Peak National
- 1358 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
2
(initial)
→
24
(final)
(-22 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 1 | |
| 2 | 0 | 1 | 1 | ½ | |
| Total | 5 | 1 | 1 | 3 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 4 | 1½ | 1062 | 975 | 2.96 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 15 | Dziubany, Matthew | 0 | — | — | — | — | — | — | — | 4.00 | 0.00 | 0.00 | ||
| 2 | 9 | Choudhary, Aayush | IRL | ½ | — | — | — | 1289 | 0.533 | -0.79 | — | 3.00 | 1.50 | 0.50 | |
| 3 | 11 | Bermingham, Niamh | IRL | 0 | — | — | — | 868 | 0.928 | -22.27 | — | 2.50 | 0.00 | 0.50 | |
| 4 | 13 | Brajkovic Jagic, Bozena | IRL | 0 | — | — | — | 1277 | 0.550 | -13.20 | — | 2.50 | 0.00 | 0.50 | |
| 5 | 14 | Ramesh, Aimy Rose | IRL | 1 | — | — | — | 814 | 0.946 | +1.29 | — | 0.00 | 0.00 | 1.50 | |
| Σ / μ | Σ 1½ | — | — | — | μ 1062 | Σ 2.96 | Σ -34.97 | 12.00 | 1.50 | 3.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)