Dziubany, Matthew
Identity
- Title
- —
- Gender
- —
- Year of birth
- —
- Federation
- —
- FIDE ID
- —
- National ID
- —
- FIDE (STD)
- —
- National (STD)
- —
- Peak FIDE
- —
- Peak National
- —
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
26
(initial)
→
4
(final)
(+22 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | |
| 3 | 2 | 0 | 1 | 2 | |
| Total | 5 | 4 | 0 | 1 | 4 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 1 | 0 | 1415 | 615 | — | 1- |
| National | 5 | 4 | 1269 | 1509 | — | 3+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 15 | Bartczak, Filip | IRL | 1 | — | — | — | 1312 | — | — | — | 1.50 | 1.50 | 1.00 | |
| 2 | 7 | Brajkovic Jagic, Bozena | IRL | 1 | — | — | — | 1277 | — | — | — | 2.50 | 2.50 | 2.00 | |
| 3 | 2 | Schranz, Martin | IRL | 0 | 1415 | — | — | 1297 | — | — | 0.00 | 4.00 | 0.00 | 2.00 | |
| 4 | 6 | Ramasamy, Arya | IRL | 1 | — | — | — | 1170 | — | — | — | 2.00 | 2.00 | 3.00 | |
| 5 | 4 | Choudhary, Aayush | IRL | 1 | — | — | — | 1289 | — | — | — | 3.00 | 3.00 | 4.00 | |
| Σ / μ | Σ 4 | μ 1415 | — | — | μ 1269 | — | — | 11.50 | 7.50 | 12.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)