Mulcahy, Aj
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2539950
- National ID
- 22805
- FIDE (STD)
- —
- National (STD)
- 1044
- Peak FIDE
- —
- Peak National
- 1044 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
14
(initial)
→
17
(final)
(-3 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 3 | 1 | 1 | 1 | 1½ | |
| Total | 5 | 2 | 1 | 2 | 2½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 1 | 0 | 1532 | 732 | — | 1- |
| National | 3 | 1 | 1056 | 931 | 1.35 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 13 | Santhosh, Heyan John | IRL | 1 | — | — | — | — | — | — | — | 0.00 | 0.00 | 1.00 | |
| 2 | 4 | Alam, Rayyan | IRL | 0 | — | — | — | 1240 | 0.245 | -9.78 | — | 3.00 | 0.00 | 1.00 | |
| 3 | 10 | Marshall, Noel | IRL | 1 | — | — | — | 623 | 0.919 | +3.26 | — | 2.00 | 2.00 | 2.00 | |
| 4 | 7 | Ramesh, Aiben Steve | IRL | 0 | 1532 | — | — | 1304 | 0.183 | -7.32 | 0.00 | 2.50 | 0.00 | 2.00 | |
| 5 | 9 | Scott, Hugo | IRL | ½ | — | — | — | — | — | — | 0.50 | 2.50 | 1.25 | 2.50 | |
| Σ / μ | Σ 2½ | μ 1532 | — | — | μ 1056 | Σ 1.35 | Σ -13.84 | 0.50 | 10.00 | 3.25 | 8.50 | ||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)