Singh, Minte Gante
Identity
- Title
- —
- Gender
- F
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- —
- National ID
- 23850
- FIDE (STD)
- —
- National (STD)
- 945
- Peak FIDE
- —
- Peak National
- 945 (2026)
Tournament rating snapshot: Nov. 6, 2026
Tournament status
Rank:
18
(initial)
→
22
(final)
(-4 ▼)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 3 | 1 | 0 | 2 | 1 | |
| 2 | 1 | 0 | 1 | 1 | |
| Total | 5 | 2 | 0 | 3 | 2 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| FIDE | 1 | 0 | 1415 | 615 | — | 1- |
| National | 3 | 1 | 1066 | 941 | 1.11 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 3 | Schranz, Martin | IRL | 0 | 1415 | — | — | 1297 | 0.117 | -4.66 | — | 4.00 | 0.00 | 0.00 | |
| 2 | 14 | Scott, Hugo | IRL | 0 | — | — | — | — | — | — | — | 2.50 | 0.00 | 0.00 | |
| 3 | 12 | Brajkovic Jagic, Bozena | IRL | 1 | — | — | — | 1277 | 0.129 | +34.84 | — | 2.50 | 2.50 | 1.00 | |
| 4 | 12 | Marshall, Noel | IRL | 0 | — | — | — | 623 | 0.865 | -34.58 | 0.00 | 2.00 | 0.00 | 1.00 | |
| 5 | 12 | Briggs, Rowan | IRL | 1 | — | — | — | — | — | — | — | 1.00 | 1.00 | 2.00 | |
| Σ / μ | Σ 2 | μ 1415 | — | — | μ 1066 | Σ 1.11 | Σ -4.40 | 11.00 | 2.50 | 4.00 | |||||
TB1: Direct Encounter — output: head-to-head sum (not a full ranking) (DE)
TB2: Buchholz — cut lowest 1 (BH/C1)
TB3: Sonneborn-Berger — cut lowest 1 (SB/C1)
TB4: Progressive Scores (PS)