Section of: Ennis Congress
1900+
Ireland · June 5, 2026 – June 7, 2026 · Treacy's Western Hotel (V95 C9CT) · Ennis, Ireland
Swiss (Dutch) Tournament FIDE Nat.
Format & Rules
Format Swiss (Dutch) Tournament
Rounds 5
Time Control

Not specified

Schedule & Venue
Start June 5, 2026
End June 7, 2026
Venue Treacy's Western Hotel (V95 C9CT)
Location Ennis, Ireland
Rating
FIDE rated Yes (inherited)
FIDE Tournament ID 480228
National rated Yes (inherited)
Officials
Arbiters
Chief Kardkovacs, Zsolt Deputy Kelly, Andrew
Registration Conditions
To register, please sign in.
Top seeds
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
9 FM Flynn, Jacob IRL 2298 2340 2509393  13490  Malahide
22 IM Gubanov, Oleg IRL 2272 2278 14115115  20116  Ennis
23 FM Daly, Colm IRL 2182 2185 2500434  295  University College Dublin
29 IM Baker, Chris ENG 2174 — 401676  10562 
30 FM Melaugh, Shane IRL 2160 2201 2509580  12055  Elm Mount
Participants 35 registered
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
9 FM Flynn, Jacob IRL 2298 2340 2509393  13490  Malahide
22 IM Gubanov, Oleg IRL 2272 2278 14115115  20116  Ennis
23 FM Daly, Colm IRL 2182 2185 2500434  295  University College Dublin
29 IM Baker, Chris ENG 2174 — 401676  10562 
30 FM Melaugh, Shane IRL 2160 2201 2509580  12055  Elm Mount
6 O'Cuilleanain, Oisin IRL 2115 2182 2514249  18717  Knights of Éanna
14 Murray, Benjamin IRL 2099 2146 2512963  17723  St. Benildus
21 FM Quinn, Rory IRL 2093 2126 2501643  1405  Ennis
38 Melaugh, Gavin IRL 2093 2113 2509571  11043  Elm Mount
13 FM Freeman, Gordon IRL 2077 2088 2501309  4153  Gonzaga
28 CM K, Shriman Withdrawn player IRL 2074 2150 35073036  21950  University College Dublin
37 CM Sidney, Will IRL 2064 2120 2509539  13628  Enniscorthy
17 Jagic, Jakov IRL 2046 2064 2528398  20177  Cork Chess Club
34 Bartczak, Korneliusz IRL 2041 2105 2523558  20095  Limerick
7 Hughes, Padraig IRL 2028 2066 2505690  12247  Curragh
19 O'Reilly, Conor IRL 2012 2027 2517540  19509  Knights of Éanna
8 O'Gorman, Alice IRL 2009 2067 2508214  13408  Elm Mount
10 Comley, Jamie IRL 2002 2009 2524260  20368  Limerick
31 Kelbas, Dariy UKR 2000 2049 34160515  19869 
15 WFM Petrenko, Maryna IRL 1994 2095 14197820  19931  Cork Chess Club
4 Nordgreen, Jan Thomas ESP 1989 2115 24516260  23169 
36 Thomas Boby, Aiden IRL 1979 1902 2535688  21185  Gorey
11 Healy, Tom IRL 1940 1868 2501635  5429  Cork Chess Club
27 Gallagher, Brian IRL 1926 1957 2512556  17900  Galway
26 Dunne, Thomas Junior IRL 1925 1950 2507269  10914  Ballinasloe
35 Higgins, Kenneth IRL 1920 1892 2508630  10909  Ballinasloe
32 Morriss, Pete IRL 1908 1903 2500230  5983  Galway
18 Sheehan, Conor IRL 1905 1976 2517850  19349  Limerick
16 Obrien, James Joseph IRL 1903 1934 2518813  19803  Knights of Éanna
5 Du Berry, Ross IRL 1898 1949 2519046  19186  Malahide
12 Goss, Alex IRL 1883 1917 2509407  13412  Elm Mount
3 Leichert, Piotr POL 1842 1851 1107658  10647  Cork Chess Club
20 Kurochkin, Iaromir IRL 1799 1879 2516969  19449 
2 Salmin, Vitaliy IRL 1787 1926 34147885  20351  Blanchardstown
33 Sakellariou, Ioannis Withdrawn player GRE 1703 1883 42176891  23664 
Tournament start Seeding: Rating-based (FIDE)
Starting list
Show:
# ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼
9 FM Flynn, Jacob IRL 2298 2340 2509393  13490  Malahide
22 IM Gubanov, Oleg IRL 2272 2278 14115115  20116  Ennis
23 FM Daly, Colm IRL 2182 2185 2500434  295  University College Dublin
29 IM Baker, Chris ENG 2174 — 401676  10562 
30 FM Melaugh, Shane IRL 2160 2201 2509580  12055  Elm Mount
6 O'Cuilleanain, Oisin IRL 2115 2182 2514249  18717  Knights of Éanna
14 Murray, Benjamin IRL 2099 2146 2512963  17723  St. Benildus
21 FM Quinn, Rory IRL 2093 2126 2501643  1405  Ennis
38 Melaugh, Gavin IRL 2093 2113 2509571  11043  Elm Mount
13 FM Freeman, Gordon IRL 2077 2088 2501309  4153  Gonzaga
28 CM K, Shriman Withdrawn player IRL 2074 2150 35073036  21950  University College Dublin
37 CM Sidney, Will IRL 2064 2120 2509539  13628  Enniscorthy
17 Jagic, Jakov IRL 2046 2064 2528398  20177  Cork Chess Club
34 Bartczak, Korneliusz IRL 2041 2105 2523558  20095  Limerick
7 Hughes, Padraig IRL 2028 2066 2505690  12247  Curragh
19 O'Reilly, Conor IRL 2012 2027 2517540  19509  Knights of Éanna
8 O'Gorman, Alice IRL 2009 2067 2508214  13408  Elm Mount
10 Comley, Jamie IRL 2002 2009 2524260  20368  Limerick
31 Kelbas, Dariy UKR 2000 2049 34160515  19869 
15 WFM Petrenko, Maryna IRL 1994 2095 14197820  19931  Cork Chess Club
4 Nordgreen, Jan Thomas ESP 1989 2115 24516260  23169 
36 Thomas Boby, Aiden IRL 1979 1902 2535688  21185  Gorey
11 Healy, Tom IRL 1940 1868 2501635  5429  Cork Chess Club
27 Gallagher, Brian IRL 1926 1957 2512556  17900  Galway
26 Dunne, Thomas Junior IRL 1925 1950 2507269  10914  Ballinasloe
35 Higgins, Kenneth IRL 1920 1892 2508630  10909  Ballinasloe
32 Morriss, Pete IRL 1908 1903 2500230  5983  Galway
18 Sheehan, Conor IRL 1905 1976 2517850  19349  Limerick
16 Obrien, James Joseph IRL 1903 1934 2518813  19803  Knights of Éanna
5 Du Berry, Ross IRL 1898 1949 2519046  19186  Malahide
12 Goss, Alex IRL 1883 1917 2509407  13412  Elm Mount
3 Leichert, Piotr POL 1842 1851 1107658  10647  Cork Chess Club
20 Kurochkin, Iaromir IRL 1799 1879 2516969  19449 
2 Salmin, Vitaliy IRL 1787 1926 34147885  20351  Blanchardstown
33 Sakellariou, Ioannis Withdrawn player GRE 1703 1883 42176891  23664 
Rounds
1
Round 1 In progress
Bd # White Rtg Pts Result Pts Rtg Black #
1 9 Flynn, Jacob 2298 0.0 1–0 0.0 1925 Dunne, Thomas Junior 26 1 0
2 18 Sheehan, Conor 1905 0.0 * 0.0 2272 Gubanov, Oleg 22 – –
3 30 Melaugh, Shane 2160 0.0 * 0.0 1940 Healy, Tom 11 – –
4 31 Kelbas, Dariy 2000 0.0 * 0.0 2115 O'Cuilleanain, Oisin 6 – –
5 23 Daly, Colm 2182 0.0 0–1 0.0 1989 Nordgreen, Jan Thomas 4 0 1
6 32 Morriss, Pete 1908 0.0 0–1 0.0 2174 Baker, Chris 29 0 1
7 34 Bartczak, Korneliusz 2041 0.0 * 0.0 1920 Higgins, Kenneth 35 – –
8 27 Gallagher, Brian 1926 0.0 * 0.0 2093 Quinn, Rory 21 – –
9 38 Melaugh, Gavin 2093 0.0 * 0.0 2046 Jagic, Jakov 17 – –
10 36 Thomas Boby, Aiden 1979 0.0 * 0.0 1994 Petrenko, Maryna 15 – –
11 14 Murray, Benjamin 2099 0.0 * 0.0 1898 Du Berry, Ross 5 – –
12 12 Goss, Alex 1883 0.0 0–1 0.0 2064 Sidney, Will 37 0 1
13 13 Freeman, Gordon 2077 0.0 * 0.0 1842 Leichert, Piotr 3 – –
14 20 Kurochkin, Iaromir 1799 0.0 * 0.0 2012 O'Reilly, Conor 19 – –
15 10 Comley, Jamie 2002 0.0 * 0.0 1903 Obrien, James Joseph 16 – –
16 2 Salmin, Vitaliy 1787 0.0 * 0.0 2028 Hughes, Padraig 7 – –
Standings 2 tie-breaks
Show:
# ▲▼ SR ▲▼ Title ▲▼ Name ▲▼ Fed. ▲▼ FIDE ▲▼ NAT ▲▼ FIDE ID ▲▼ NAT ID ▲▼ Club ▲▼ Pts ▲▼ TB1 ▲▼ TB2 ▲▼
1 4 Nordgreen, Jan Thomas ESP 1989 2115 24516260  23169  1 0 0
9 FM Flynn, Jacob IRL 2298 2340 2509393  13490  Malahide 1 0 0
29 IM Baker, Chris ENG 2174 — 401676  10562  1 0 0
37 CM Sidney, Will IRL 2064 2120 2509539  13628  Enniscorthy 1 0 0
5 2 Salmin, Vitaliy IRL 1787 1926 34147885  20351  Blanchardstown 0 0 0
3 Leichert, Piotr POL 1842 1851 1107658  10647  Cork Chess Club 0 0 0
5 — Du Berry, Ross IRL 1898 1949 2519046  19186  Malahide 0 0 0
6 O'Cuilleanain, Oisin IRL 2115 2182 2514249  18717  Knights of Éanna 0 0 0
7 Hughes, Padraig IRL 2028 2066 2505690  12247  Curragh 0 0 0
8 O'Gorman, Alice IRL 2009 2067 2508214  13408  Elm Mount 0 0 0
10 Comley, Jamie IRL 2002 2009 2524260  20368  Limerick 0 0 0
11 Healy, Tom IRL 1940 1868 2501635  5429  Cork Chess Club 0 0 0
12 Goss, Alex IRL 1883 1917 2509407  13412  Elm Mount 0 0 0
13 FM Freeman, Gordon IRL 2077 2088 2501309  4153  Gonzaga 0 0 0
14 Murray, Benjamin IRL 2099 2146 2512963  17723  St. Benildus 0 0 0
15 WFM Petrenko, Maryna IRL 1994 2095 14197820  19931  Cork Chess Club 0 0 0
16 Obrien, James Joseph IRL 1903 1934 2518813  19803  Knights of Éanna 0 0 0
17 Jagic, Jakov IRL 2046 2064 2528398  20177  Cork Chess Club 0 0 0
18 Sheehan, Conor IRL 1905 1976 2517850  19349  Limerick 0 0 0
19 O'Reilly, Conor IRL 2012 2027 2517540  19509  Knights of Éanna 0 0 0
20 Kurochkin, Iaromir IRL 1799 1879 2516969  19449  0 0 0
21 FM Quinn, Rory IRL 2093 2126 2501643  1405  Ennis 0 0 0
22 IM Gubanov, Oleg IRL 2272 2278 14115115  20116  Ennis 0 0 0
23 FM Daly, Colm IRL 2182 2185 2500434  295  University College Dublin 0 0 0
26 Dunne, Thomas Junior IRL 1925 1950 2507269  10914  Ballinasloe 0 0 0
27 Gallagher, Brian IRL 1926 1957 2512556  17900  Galway 0 0 0
28 CM K, Shriman Withdrawn player IRL 2074 2150 35073036  21950  University College Dublin 0 0 0
30 FM Melaugh, Shane IRL 2160 2201 2509580  12055  Elm Mount 0 0 0
31 Kelbas, Dariy UKR 2000 2049 34160515  19869  0 0 0
32 Morriss, Pete IRL 1908 1903 2500230  5983  Galway 0 0 0
33 Sakellariou, Ioannis Withdrawn player GRE 1703 1883 42176891  23664  0 0 0
34 Bartczak, Korneliusz IRL 2041 2105 2523558  20095  Limerick 0 0 0
35 Higgins, Kenneth IRL 1920 1892 2508630  10909  Ballinasloe 0 0 0
36 Thomas Boby, Aiden IRL 1979 1902 2535688  21185  Gorey 0 0 0
38 Melaugh, Gavin IRL 2093 2113 2509571  11043  Elm Mount 0 0 0
Tie-break legend: TB1 — Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False} TB2 — Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}