Section of: Ennis Congress
Over 65
Ireland · June 5, 2026 – June 7, 2026 · Treacy's Western Hotel (V95 C9CT) · Ennis, Ireland
Swiss (Dutch) Tournament Standard game FIDE Nat.
Format & Rules
Format Swiss (Dutch) Tournament
Rounds 5
Time Control
Notation 5400+30.0
Record 90 min + 30s / move
Category Standard game
Schedule & Venue
Start June 5, 2026
End June 7, 2026
Venue Treacy's Western Hotel (V95 C9CT)
Location Ennis, Ireland
Rating
FIDE rated Yes (inherited)
FIDE Tournament ID 480231
National rated Yes (inherited)
Officials

No officials registered yet.

Registration Conditions
To register, please sign in.
Top seeds
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
1 Casey, Gerry IRL 1724 1679 2501848  1874  Ennis
2 Donohoe, Eugene IRL 1689 1705 2502445  4190  Lucan
3 Singh, Jasvinderpal IRL 1684 1641 2512653  13168 
4 Foran, Barry IRL 1680 1719 2508230  5342  Cork Chess Club
5 Foenander, Phillip IRL 1662 1655 2505444  7168  Limerick
Participants 10 registered
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
1 Casey, Gerry IRL 1724 1679 2501848  1874  Ennis
2 Donohoe, Eugene IRL 1689 1705 2502445  4190  Lucan
3 Singh, Jasvinderpal IRL 1684 1641 2512653  13168 
4 Foran, Barry IRL 1680 1719 2508230  5342  Cork Chess Club
5 Foenander, Phillip IRL 1662 1655 2505444  7168  Limerick
6 Scott, Shay IRL 1583 1560 2504413  1537  Malahide
7 Stacey, Derek IRL 1581 1434 2505266  4888  Curragh
8 Whelan, Niall P. IRL 1573 1665 2500809  1674  Ennis
9 Dimitrov, Nikolai IRL 1543 1528 2511649  17485  Skerries
10 O'Connell, Michael Joseph IRL 1542 1501 2507676  12190  Curragh
Tournament start Seeding: Rating-based (FIDE)
Starting list
# Title Name Fed. FIDE NAT FIDE ID NAT ID Club
1 Casey, Gerry IRL 1724 1679 2501848  1874  Ennis
2 Donohoe, Eugene IRL 1689 1705 2502445  4190  Lucan
3 Singh, Jasvinderpal IRL 1684 1641 2512653  13168 
4 Foran, Barry IRL 1680 1719 2508230  5342  Cork Chess Club
5 Foenander, Phillip IRL 1662 1655 2505444  7168  Limerick
6 Scott, Shay IRL 1583 1560 2504413  1537  Malahide
7 Stacey, Derek IRL 1581 1434 2505266  4888  Curragh
8 Whelan, Niall P. IRL 1573 1665 2500809  1674  Ennis
9 Dimitrov, Nikolai IRL 1543 1528 2511649  17485  Skerries
10 O'Connell, Michael Joseph IRL 1542 1501 2507676  12190  Curragh
Rounds
1 2
Round 1 Finished
Bd # White Rtg Pts Result Pts Rtg Black #
1 1 Casey, Gerry 1724 0.0 1–0 0.0 1583 Scott, Shay 6
2 7 Stacey, Derek 1581 0.0 0–1 0.0 1689 Donohoe, Eugene 2
3 3 Singh, Jasvinderpal 1684 0.0 0–1 0.0 1573 Whelan, Niall P. 8
4 9 Dimitrov, Nikolai 1543 0.0 ½–½ 0.0 1680 Foran, Barry 4
5 5 Foenander, Phillip 1662 0.0 1–0 0.0 1542 O'Connell, Michael Joseph 10
Standings 2 tie-breaks
# SR Title Name Fed. FIDE NAT FIDE ID NAT ID Club Pts TB1 TB2
1 1 Casey, Gerry IRL 1724 1679 2501848  1874  Ennis 1 0 0
2 Donohoe, Eugene IRL 1689 1705 2502445  4190  Lucan 1 0 0
5 Foenander, Phillip IRL 1662 1655 2505444  7168  Limerick 1 0 0
8 Whelan, Niall P. IRL 1573 1665 2500809  1674  Ennis 1 0 0
5 4 Foran, Barry IRL 1680 1719 2508230  5342  Cork Chess Club ½ 0 0
9 Dimitrov, Nikolai IRL 1543 1528 2511649  17485  Skerries ½ 0 0
7 3 Singh, Jasvinderpal IRL 1684 1641 2512653  13168  0 0 0
6 Scott, Shay IRL 1583 1560 2504413  1537  Malahide 0 0 0
7 Stacey, Derek IRL 1581 1434 2505266  4888  Curragh 0 0 0
10 O'Connell, Michael Joseph IRL 1542 1501 2507676  12190  Curragh 0 0 0
Tie-break legend: TB1 — Buchholz (BH/C1) · {'method': 'total', 'source': 'primary', 'cut_low': 1, 'cut_high': 0, 'played_forfeits': False} TB2 — Sonneborn-Berger (SB/C1) · {'own': 'primary', 'cut_low': 1, 'cut_high': 0, 'opponent': 'primary', 'played_forfeits': False}