4th Sunday Quad, Cork
Ireland
· Aug. 23, 2026 – Aug. 23, 2026
· Cork Bridge Club, Cork (36 St. Patrick's Quay, T23 EP20)
Quad Tournament
Standard game
FIDE
Nat.
Format & Rules
Format
Quad Tournament
Rounds
3
Max participants
4
Time Control
Notation
60+30
Category
Standard game
Schedule & Venue
Start
Aug. 23, 2026
End
Aug. 23, 2026
Venue
Cork Bridge Club, Cork (36 St. Patrick's Quay, T23 EP20)
Rating
FIDE rated
National rated
National Tournament ID
2265
Officials
Arbiters
Chief
Kardkovacs, Zsolt
Organisers
Zsolt Kardkovacs
Registration
Conditions
To register, please
sign in.
Top seeds
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | IM | Fitzsimons, David | IRL | 2292 | 2380 | 2501961 | 6236 | Elm Mount |
| 2 | WFM | Petrenko, Maryna | IRL | 2019 | 2112 | 14197820 | 19931 | Cork Chess Club |
| 3 | Sheehan, Conor | IRL | 2009 | 2062 | 2517850 | 19349 | Limerick | |
| 5 | Landmark, Gabriel | IRL | 1999 | 2047 | 2524848 | 20611 | Curragh | |
| 6 | Siller-Aziz, Namo | IRL | 1974 | 2012 | 2533138 | 22655 |
Participants
51 registered
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | IM | Fitzsimons, David | IRL | 2292 | 2380 | 2501961 | 6236 | Elm Mount |
| 2 | WFM | Petrenko, Maryna | IRL | 2019 | 2112 | 14197820 | 19931 | Cork Chess Club |
| 3 | Sheehan, Conor | IRL | 2009 | 2062 | 2517850 | 19349 | Limerick | |
| 5 | Landmark, Gabriel | IRL | 1999 | 2047 | 2524848 | 20611 | Curragh | |
| 6 | Siller-Aziz, Namo | IRL | 1974 | 2012 | 2533138 | 22655 | ||
| 7 | Meunier, Clement | IRL | — | 1968 | 2544431 | 23153 | Cork Chess Club | |
| 4 | Nordgreen, Jan Thomas | ESP | 1960 | 2050 | 24516260 | 23169 | ||
| 8 | Gallagher, Brian | IRL | 1921 | 1955 | 2512556 | 17900 | Galway | |
| 10 | Du Berry, Ross | IRL | 1884 | 1912 | 2519046 | 19186 | Malahide | |
| 14 | Leichert, Piotr | POL | 1855 | 1865 | 1107658 | 10647 | Cork Chess Club | |
| 15 | O'Neill, Matthew | IRL | 1840 | 1861 | 2528533 | 20596 | Cork Chess Club | |
| 11 | Condon, Gerard | IRL | 1834 | 1894 | 2510111 | 17551 | Cork Chess Club | |
| 13 | McGrady, Seth | IRL | 1825 | 1877 | 2532956 | 21854 | Galway | |
| 16 | Hackett, Len | IRL | 1797 | 1838 | 2505460 | 2894 | Cork Chess Club | |
| 20 | McCarthy, Ben | IRL | 1791 | 1731 | 2541599 | 22295 | MTU Cork Chess Society | |
| 9 | Salmin, Vitaliy | IRL | 1787 | 1913 | 34147885 | 20351 | Blanchardstown | |
| 12 | Machowski, Hubert | IRL | 1786 | 1888 | 2514338 | 18634 | ||
| 18 | Brito, Franco | IRL | 1785 | 1767 | 2535440 | 21490 | Kinsale Chess Mates | |
| 26 | O'Flynn, Sean | IRL | 1728 | 1630 | 2539497 | 22010 | Cork Chess Club | |
| 34 | Rosenmai, James | IRL | 1724 | 1471 | 2544512 | 23416 | Cork Chess Club | |
| 17 | O'Sullivan, Oisin | IRL | 1721 | 1787 | 2518082 | 19592 | Clonakilty Chess Club | |
| 22 | O'Rourke, Alex | IRL | 1713 | 1716 | 2521300 | 20028 | Cork Chess Club | |
| 19 | Kelly, Ronan | IRL | 1704 | 1743 | 2532425 | 20811 | Cork Chess Club | |
| 23 | Kardkovacs, Akos | IRL | 1681 | 1679 | 2526999 | 20530 | Kinsale Chess Mates | |
| 21 | Johannesson, Bjorn | NED | 1680 | 1719 | 40101851 | 22737 | ||
| 24 | Aziz, Miro | IRL | 1675 | 1672 | 2539390 | 22656 | ||
| 25 | Poklonskyi, Yaroslav | IRL | 1662 | 1631 | 2542420 | 23057 | Cork Chess Club | |
| 29 | Cierniak, Bart | IRL | 1655 | 1556 | 2528290 | 20994 | ||
| 27 | Bhattacharjee, Krish | IRL | 1654 | 1618 | 33427020 | 20863 | Cork Chess Club | |
| 51 | Djeddoul, Yacine Withdrawn player | IRL | — | 1591 | 2541076 | 21907 | Cork Chess Club | |
| 28 | Coombes, Ryan | IRL | — | 1576 | 2541068 | 22759 | Clonakilty Chess Club | |
| 31 | Miranda, Carls | IRL | 1571 | 1544 | 2543044 | 22914 | The Big Mah's Chess Club | |
| 30 | Wong, Max | IRL | — | 1551 | 2542463 | 22974 | Cork Chess Club | |
| 32 | Machowski, Kajetan | IRL | — | 1536 | 2539470 | 21466 | ||
| 43 | Behan, James | IRL | 1494 | 1260 | 2528274 | 20610 | Cork Chess Club | |
| 33 | Holmes, Steven | IRL | — | 1491 | 2539462 | 22675 | ||
| 39 | Petrenko, Iryna | IRL | 1455 | 1380 | 34160701 | 20350 | ||
| 37 | Williams, Henry | IRL | 1448 | 1416 | 2530945 | 21108 | Limerick | |
| 35 | Keenan, Joseph | IRL | — | 1446 | 2540290 | 18980 | Cork Chess Club | |
| 36 | Manikandan, Shasana | IRL | — | 1420 | 2539934 | 22384 | ||
| 38 | Jagtap, Adhish | IRL | — | 1408 | 2535491 | 21477 | Cork Chess Club | |
| 40 | Velu, Ritheeshwar Sai | IRL | — | 1344 | 2539535 | 22624 | ||
| 41 | Wong, Kai | IRL | — | 1297 | 2542455 | 22973 | Cork Chess Club | |
| 42 | Farrell, Hugh | IRL | — | 1285 | — | 23831 | ||
| 44 | Krishnakumar, Logitha | IND | — | 1225 | 88177564 | 23257 | Kinsale Chess Mates | |
| 45 | Barbosa, Harper | IRL | — | 1173 | 2540983 | 22608 | Cork Chess Club | |
| 46 | Shilin, Evaan | IRL | — | 968 | 2547465 | 23641 | ||
| 47 | ibn Islam, Umar | — | — | — | — | — | ||
| 48 | Phelan, Gary | — | — | — | — | — | ||
| 49 | Syed Muhammad, Hassan | IRL | — | — | 2521261 | 19285 | ||
| 50 | Voronianskyi, Maksym | IRL | — | — | — | 23952 |
Tournament start
Seeding:
Rating-based (FIDE)
Starting list
Show:
| # ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ |
|---|---|---|---|---|---|---|---|---|
| 1 | IM | Fitzsimons, David | IRL | 2292 | 2380 | 2501961 | 6236 | Elm Mount |
| 2 | WFM | Petrenko, Maryna | IRL | 2019 | 2112 | 14197820 | 19931 | Cork Chess Club |
| 3 | Sheehan, Conor | IRL | 2009 | 2062 | 2517850 | 19349 | Limerick | |
| 5 | Landmark, Gabriel | IRL | 1999 | 2047 | 2524848 | 20611 | Curragh | |
| 6 | Siller-Aziz, Namo | IRL | 1974 | 2012 | 2533138 | 22655 | ||
| 7 | Meunier, Clement | IRL | — | 1968 | 2544431 | 23153 | Cork Chess Club | |
| 4 | Nordgreen, Jan Thomas | ESP | 1960 | 2050 | 24516260 | 23169 | ||
| 8 | Gallagher, Brian | IRL | 1921 | 1955 | 2512556 | 17900 | Galway | |
| 10 | Du Berry, Ross | IRL | 1884 | 1912 | 2519046 | 19186 | Malahide | |
| 14 | Leichert, Piotr | POL | 1855 | 1865 | 1107658 | 10647 | Cork Chess Club | |
| 15 | O'Neill, Matthew | IRL | 1840 | 1861 | 2528533 | 20596 | Cork Chess Club | |
| 11 | Condon, Gerard | IRL | 1834 | 1894 | 2510111 | 17551 | Cork Chess Club | |
| 13 | McGrady, Seth | IRL | 1825 | 1877 | 2532956 | 21854 | Galway | |
| 16 | Hackett, Len | IRL | 1797 | 1838 | 2505460 | 2894 | Cork Chess Club | |
| 20 | McCarthy, Ben | IRL | 1791 | 1731 | 2541599 | 22295 | MTU Cork Chess Society | |
| 9 | Salmin, Vitaliy | IRL | 1787 | 1913 | 34147885 | 20351 | Blanchardstown | |
| 12 | Machowski, Hubert | IRL | 1786 | 1888 | 2514338 | 18634 | ||
| 18 | Brito, Franco | IRL | 1785 | 1767 | 2535440 | 21490 | Kinsale Chess Mates | |
| 26 | O'Flynn, Sean | IRL | 1728 | 1630 | 2539497 | 22010 | Cork Chess Club | |
| 34 | Rosenmai, James | IRL | 1724 | 1471 | 2544512 | 23416 | Cork Chess Club | |
| 17 | O'Sullivan, Oisin | IRL | 1721 | 1787 | 2518082 | 19592 | Clonakilty Chess Club | |
| 22 | O'Rourke, Alex | IRL | 1713 | 1716 | 2521300 | 20028 | Cork Chess Club | |
| 19 | Kelly, Ronan | IRL | 1704 | 1743 | 2532425 | 20811 | Cork Chess Club | |
| 23 | Kardkovacs, Akos | IRL | 1681 | 1679 | 2526999 | 20530 | Kinsale Chess Mates | |
| 21 | Johannesson, Bjorn | NED | 1680 | 1719 | 40101851 | 22737 | ||
| 24 | Aziz, Miro | IRL | 1675 | 1672 | 2539390 | 22656 | ||
| 25 | Poklonskyi, Yaroslav | IRL | 1662 | 1631 | 2542420 | 23057 | Cork Chess Club | |
| 29 | Cierniak, Bart | IRL | 1655 | 1556 | 2528290 | 20994 | ||
| 27 | Bhattacharjee, Krish | IRL | 1654 | 1618 | 33427020 | 20863 | Cork Chess Club | |
| 51 | Djeddoul, Yacine Withdrawn player | IRL | — | 1591 | 2541076 | 21907 | Cork Chess Club | |
| 28 | Coombes, Ryan | IRL | — | 1576 | 2541068 | 22759 | Clonakilty Chess Club | |
| 31 | Miranda, Carls | IRL | 1571 | 1544 | 2543044 | 22914 | The Big Mah's Chess Club | |
| 30 | Wong, Max | IRL | — | 1551 | 2542463 | 22974 | Cork Chess Club | |
| 32 | Machowski, Kajetan | IRL | — | 1536 | 2539470 | 21466 | ||
| 43 | Behan, James | IRL | 1494 | 1260 | 2528274 | 20610 | Cork Chess Club | |
| 33 | Holmes, Steven | IRL | — | 1491 | 2539462 | 22675 | ||
| 39 | Petrenko, Iryna | IRL | 1455 | 1380 | 34160701 | 20350 | ||
| 37 | Williams, Henry | IRL | 1448 | 1416 | 2530945 | 21108 | Limerick | |
| 35 | Keenan, Joseph | IRL | — | 1446 | 2540290 | 18980 | Cork Chess Club | |
| 36 | Manikandan, Shasana | IRL | — | 1420 | 2539934 | 22384 | ||
| 38 | Jagtap, Adhish | IRL | — | 1408 | 2535491 | 21477 | Cork Chess Club | |
| 40 | Velu, Ritheeshwar Sai | IRL | — | 1344 | 2539535 | 22624 | ||
| 41 | Wong, Kai | IRL | — | 1297 | 2542455 | 22973 | Cork Chess Club | |
| 42 | Farrell, Hugh | IRL | — | 1285 | — | 23831 | ||
| 44 | Krishnakumar, Logitha | IND | — | 1225 | 88177564 | 23257 | Kinsale Chess Mates | |
| 45 | Barbosa, Harper | IRL | — | 1173 | 2540983 | 22608 | Cork Chess Club | |
| 46 | Shilin, Evaan | IRL | — | 968 | 2547465 | 23641 | ||
| 47 | ibn Islam, Umar | — | — | — | — | — | ||
| 48 | Phelan, Gary | — | — | — | — | — | ||
| 49 | Syed Muhammad, Hassan | IRL | — | — | 2521261 | 19285 | ||
| 50 | Voronianskyi, Maksym | IRL | — | — | — | 23952 |
Round 3
Finished
Full view
Group A
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fitzsimons, David | 2292 | 2.0 | 1–0 | 1.0 | 2019 | Petrenko, Maryna | 4 | 1 | 0 | ||
| 2 | 3 | Sheehan, Conor | 2009 | 0.0 | 0–1 | 1.0 | 1960 | Nordgreen, Jan Thomas | 1 | 0 | 1 |
Group B
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | Siller-Aziz, Namo | 1974 | 1.0 | ½–½ | 1.5 | 1999 | Landmark, Gabriel | 4 | ½ | ½ | ||
| 4 | 3 | Meunier, Clement | 1968 | 0.5 | 0–1 | 1.0 | 1921 | Gallagher, Brian | 1 | 0 | 1 |
Group C
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 2 | Salmin, Vitaliy | 1787 | 0.5 | 1–0 | 0.5 | 1834 | Condon, Gerard | 4 | 1 | 0 | ||
| 6 | 3 | Machowski, Hubert | 1786 | 2.0 | ½–½ | 1.0 | 1884 | Du Berry, Ross | 1 | ½ | ½ |
Group D
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 2 | Hackett, Len | 1797 | 1.0 | 1–0 | 0.0 | 1840 | O'Neill, Matthew | 4 | 1 | 0 | ||
| 8 | 3 | McGrady, Seth | 1825 | 2.0 | 1–0 | 1.0 | 1855 | Leichert, Piotr | 1 | 1 | 0 |
Group E
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 4 | Kelly, Ronan | 1704 | 0.5 | 0–1 | 1.0 | 1721 | O'Sullivan, Oisin | 2 | 0 | 1 | ||
| 10 | 3 | Brito, Franco | 1785 | 1.0 | 1–0 | 1.5 | 1791 | McCarthy, Ben | 1 | 1 | 0 |
Group F
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 2 | O'Rourke, Alex | 1713 | 0.5 | ½–½ | 0.5 | 1680 | Johannesson, Bjorn | 4 | ½ | ½ | ||
| 12 | 3 | Aziz, Miro | 1675 | 1.5 | 1–0 | 1.5 | 1681 | Kardkovacs, Akos | 1 | 1 | 0 |
Group G
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | Bhattacharjee, Krish | 1654 | 1.5 | ½–½ | 2.0 | 1662 | Poklonskyi, Yaroslav | 4 | ½ | ½ | ||
| 14 | 3 | O'Flynn, Sean | 1728 | 0.5 | ½–½ | 0.0 | 1576 | Coombes, Ryan | 1 | ½ | ½ |
Group H
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 2 | Cierniak, Bart | 1655 | 1.0 | 0–1 | 1.0 | 1551 | Wong, Max | 4 | 0 | 1 | ||
| 16 | 3 | Miranda, Carls | 1571 | 1.5 | ½–½ | 0.5 | 1536 | Machowski, Kajetan | 1 | ½ | ½ |
Group I
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 2 | Manikandan, Shasana | 1420 | 1.0 | 1–0 | 0.0 | 1446 | Keenan, Joseph | 4 | 1 | 0 | ||
| 18 | 3 | Holmes, Steven | 1491 | 2.0 | ½–½ | 1.0 | 1724 | Rosenmai, James | 1 | ½ | ½ |
Group J
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 2 | Williams, Henry | 1448 | 0.0 | ½–½ | 0.5 | 1344 | Velu, Ritheeshwar Sai | 4 | ½ | ½ | ||
| 20 | 3 | Petrenko, Iryna | 1455 | 2.0 | 0–1 | 1.5 | 1408 | Jagtap, Adhish | 1 | 0 | 1 |
Group K
(2)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 2 | Farrell, Hugh | 1285 | 2.0 | 1–0 | 0.0 | 1225 | Krishnakumar, Logitha | 4 | 1 | 0 | ||
| 22 | 3 | Behan, James | 1494 | 1.0 | 0–1 | 1.0 | 1297 | Wong, Kai | 1 | 0 | 1 |
Tail (Swiss)
(3)
| Bd | # | White | Rtg | Pts | Result | Pts | Rtg | Black | # | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 49 | Syed Muhammad, Hassan | — | 2.0 | 1–0 | 2.0 | 1173 | Barbosa, Harper | 45 | 1 | 0 | ||
| 24 | 50 | Voronianskyi, Maksym | — | 0.0 | 1–0 | 1.0 | 968 | Shilin, Evaan | 46 | 1 | 0 | ||
| 25 | 48 | Phelan, Gary | — | 0.0 | 0–1 | 1.0 | — | ibn Islam, Umar | 47 | 0 | 1 |
Standings
4 tie-breaks
Group A
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | IM | Fitzsimons, David | IRL | 2292 | 2380 | 2501961 | 6236 | Elm Mount | 3 | 0 | 3 | 1 | 1996 |
| 2 | 4 | Nordgreen, Jan Thomas | ESP | 1960 | 2050 | 24516260 | 23169 | 2 | 0 | 1 | 0 | 2107 | ||
| 3 | 2 | WFM | Petrenko, Maryna | IRL | 2019 | 2112 | 14197820 | 19931 | Cork Chess Club | 1 | 0 | 0 | 0 | 2087 |
| 4 | 3 | Sheehan, Conor | IRL | 2009 | 2062 | 2517850 | 19349 | Limerick | 0 | 0 | 0 | 0 | 2090 |
Group B
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Landmark, Gabriel | IRL | 1999 | 2047 | 2524848 | 20611 | Curragh | 2 | 1 | 3.00 | 1.5 | 1954 | |
| 2 | 4 | Gallagher, Brian | IRL | 1921 | 1955 | 2512556 | 17900 | Galway | 2 | 0 | 2.0 | 1 | 1980 | |
| 3 | 2 | Siller-Aziz, Namo | IRL | 1974 | 2012 | 2533138 | 22655 | 1½ | 0 | 1.50 | 0.5 | 1963 | ||
| 4 | 3 | Meunier, Clement | IRL | — | 1968 | 2544431 | 23153 | Cork Chess Club | ½ | 0 | 1.00 | 0.5 | 1965 |
Group C
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Machowski, Hubert | IRL | 1786 | 1888 | 2514338 | 18634 | 2½ | 0 | 2.75 | 1.5 | 1835 | ||
| 2 | 2 — | Du Berry, Ross | IRL | 1884 | 1912 | 2519046 | 19186 | Malahide | 1½ | 0 | 2.25 | 1.0 | 1802 | |
| 3 | 1 | Salmin, Vitaliy | IRL | 1787 | 1913 | 34147885 | 20351 | Blanchardstown | 1½ | 0 | 1.25 | 0.5 | 1835 | |
| 4 | 3 | Condon, Gerard | IRL | 1834 | 1894 | 2510111 | 17551 | Cork Chess Club | ½ | 0 | 0.75 | 0.5 | 1819 |
Group D
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | McGrady, Seth | IRL | 1825 | 1877 | 2532956 | 21854 | Galway | 3 | 0 | 3 | 1 | 1831 | |
| 2 | 4 | Hackett, Len | IRL | 1797 | 1838 | 2505460 | 2894 | Cork Chess Club | 2 | 0 | 1 | 0 | 1840 | |
| 3 | 2 | Leichert, Piotr | POL | 1855 | 1865 | 1107658 | 10647 | Cork Chess Club | 1 | 0 | 0 | 0 | 1821 | |
| 4 | 3 | O'Neill, Matthew | IRL | 1840 | 1861 | 2528533 | 20596 | Cork Chess Club | 0 | 0 | 0 | 0 | 1826 |
Group E
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | O'Sullivan, Oisin | IRL | 1721 | 1787 | 2518082 | 19592 | Clonakilty Chess Club | 2 | 1 | 2.5 | 1 | 1760 | |
| 2 | 2 — | Brito, Franco | IRL | 1785 | 1767 | 2535440 | 21490 | Kinsale Chess Mates | 2 | 0 | 2.0 | 1 | 1739 | |
| 3 | 4 | McCarthy, Ben | IRL | 1791 | 1731 | 2541599 | 22295 | MTU Cork Chess Society | 1½ | 0 | 2.25 | 1 | 1737 | |
| 4 | 3 | Kelly, Ronan | IRL | 1704 | 1743 | 2532425 | 20811 | Cork Chess Club | ½ | 0 | 0.75 | 0.5 | 1766 |
Group F
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | Aziz, Miro | IRL | 1675 | 1672 | 2539390 | 22656 | 2½ | 0 | 3.00 | 1 | 1691 | ||
| 2 | 3 | Kardkovacs, Akos | IRL | 1681 | 1679 | 2526999 | 20530 | Kinsale Chess Mates | 1½ | 0 | 1.50 | 0 | 1689 | |
| 3 | 1 | Johannesson, Bjorn | NED | 1680 | 1719 | 40101851 | 22737 | 1 | 0 | 1.75 | 0.5 | 1690 | ||
| 4 | 2 | O'Rourke, Alex | IRL | 1713 | 1716 | 2521300 | 20028 | Cork Chess Club | 1 | 0 | 1.25 | 0.5 | 1679 |
Group G
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Poklonskyi, Yaroslav | IRL | 1662 | 1631 | 2542420 | 23057 | Cork Chess Club | 2½ | 0 | 2.50 | 0.5 | 1653 | |
| 2 | 3 | Bhattacharjee, Krish | IRL | 1654 | 1618 | 33427020 | 20863 | Cork Chess Club | 2 | 0 | 2.25 | 0.5 | 1655 | |
| 3 | 2 | O'Flynn, Sean | IRL | 1728 | 1630 | 2539497 | 22010 | Cork Chess Club | 1 | 0 | 1.25 | 0.5 | 1631 | |
| 4 | 4 — | Coombes, Ryan | IRL | — | 1576 | 2541068 | 22759 | Clonakilty Chess Club | ½ | 0 | 0.50 | 0 | 1681 |
Group H
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Wong, Max | IRL | — | 1551 | 2542463 | 22974 | Cork Chess Club | 2 | 0 | 2.50 | 0.5 | 1587 | |
| 2 | 3 | Miranda, Carls | IRL | 1571 | 1544 | 2543044 | 22914 | The Big Mah's Chess Club | 2 | 0 | 2.50 | 0.5 | 1581 | |
| 3 | 1 | Cierniak, Bart | IRL | 1655 | 1556 | 2528290 | 20994 | 1 | 1 | 1.0 | 0 | 1553 | ||
| 4 | 4 — | Machowski, Kajetan | IRL | — | 1536 | 2539470 | 21466 | 1 | 0 | 2.00 | 1.0 | 1592 |
Group I
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 — | Holmes, Steven | IRL | — | 1491 | 2539462 | 22675 | 2½ | 0 | 2.75 | 1.5 | 1530 | ||
| 2 | 4 | Manikandan, Shasana | IRL | — | 1420 | 2539934 | 22384 | 2 | 0 | 1.5 | 1 | 1554 | ||
| 3 | 2 | Rosenmai, James | IRL | 1724 | 1471 | 2544512 | 23416 | Cork Chess Club | 1½ | 0 | 1.25 | 0.5 | 1452 | |
| 4 | 3 | Keenan, Joseph | IRL | — | 1446 | 2540290 | 18980 | Cork Chess Club | 0 | 0 | 0.0 | 0 | 1545 |
Group J
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jagtap, Adhish | IRL | — | 1408 | 2535491 | 21477 | Cork Chess Club | 2½ | 0 | 3.00 | 1 | 1416 | |
| 2 | 3 | Petrenko, Iryna | IRL | 1455 | 1380 | 34160701 | 20350 | 2 | 0 | 1.5 | 0 | 1400 | ||
| 3 | 4 | Velu, Ritheeshwar Sai | IRL | — | 1344 | 2539535 | 22624 | 1 | 0 | 1.50 | 0.5 | 1437 | ||
| 4 | 1 | Williams, Henry | IRL | 1448 | 1416 | 2530945 | 21108 | Limerick | ½ | 0 | 0.50 | 0 | 1402 |
Group K
(4)
| # ▲▼ | SR ▲▼ | Title ▲▼ | Name ▲▼ | Fed. ▲▼ | FIDE ▲▼ | NAT ▲▼ | FIDE ID ▲▼ | NAT ID ▲▼ | Club ▲▼ | Pts ▲▼ | TB1 ▲▼ | TB2 ▲▼ | TB3 ▲▼ | TB4 ▲▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Farrell, Hugh | IRL | — | 1285 | — | 23831 | 3 | 0 | 3 | 1 | 1339 | ||
| 2 | 1 | Wong, Kai | IRL | — | 1297 | 2542455 | 22973 | Cork Chess Club | 2 | 0 | 1 | 0 | 1335 | |
| 3 | 3 — | Behan, James | IRL | 1494 | 1260 | 2528274 | 20610 | Cork Chess Club | 1 | 0 | 0 | 0 | 1269 | |
