Rosenmai, James
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2017
- Federation
- Ireland
- FIDE ID
- 2544512
- National ID
- 23416
- FIDE (STD)
- 1724
- National (STD)
- 1471
- Peak FIDE
- 1724 (2026)
- Peak National
- 1471 (2026)
Tournament rating snapshot: Aug. 23, 2026
Tournament status
Rank:
34
(initial)
→
29
(final)
(+5 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 1 | 0 | 1 | 1 | |
| 1 | 0 | 1 | 0 | ½ | |
| Total | 3 | 1 | 1 | 1 | 1½ |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 1½ | 1452 | 1452 | 1.58 | 0 |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 17 | Keenan, Joseph | IRL | 1 | — | — | — | 1446 | 0.536 | +18.56 | — | 0.00 | — | — | |
| 2 | 18 | Manikandan, Shasana | IRL | 0 | — | — | — | 1420 | 0.573 | -22.92 | — | 0.00 | — | — | |
| 3 | 18 | Holmes, Steven | IRL | ½ | — | — | — | 1491 | 0.471 | +1.15 | — | 1.25 | — | — | |
| Σ / μ | Σ 1½ | — | — | — | μ 1452 | Σ 1.58 | Σ -3.21 | 1.25 | 0.50 | 1452.00 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)
TB4: Average Rating of Opponents (ARO)