Syed Muhammad, Hassan
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2012
- Federation
- Ireland
- FIDE ID
- 2521261
- National ID
- 19285
- FIDE (STD)
- —
- National (STD)
- 1546
- Peak FIDE
- —
- Peak National
- 1546 (2026)
Tournament rating snapshot: Aug. 23, 2026
Tournament status
Rank:
49
(initial)
→
4
(final)
(+45 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 2 | 2 | 0 | 0 | 2 | |
| 1 | 1 | 0 | 0 | 1 | |
| Total | 3 | 3 | 0 | 0 | 3 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 2 | 2 | 1070 | 1870 | 1.86 | 2+ |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 24 | Shilin, Evaan | IRL | 1 | — | — | — | 968 | 0.965 | +1.38 | — | 1.00 | — | — | |
| 2 | 24 | Phelan, Gary | 1 | — | — | — | — | — | — | — | 0.00 | — | — | ||
| 3 | 23 | Barbosa, Harper | IRL | 1 | — | — | — | 1173 | 0.895 | +4.18 | — | 2.00 | — | — | |
| Σ / μ | Σ 3 | — | — | — | μ 1070 | Σ 1.86 | Σ +5.56 | 3.00 | 1.00 | 1071.00 | |||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)
TB4: Average Rating of Opponents (ARO)