Behan, James
Identity
- Title
- —
- Gender
- M
- Year of birth
- 2013
- Federation
- Ireland
- FIDE ID
- 2528274
- National ID
- 20610
- FIDE (STD)
- 1494
- National (STD)
- 1260
- Peak FIDE
- 1494 (2026)
- Peak National
- 1266 (2026)
Tournament rating snapshot: Aug. 23, 2026
Tournament status
Rank:
43
(initial)
→
40
(final)
(+3 ▲)
| Played | W | D | L | Score | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 1 | 1 | |
| Total | 3 | 1 | 0 | 2 | 1 |
| Performance | Played | Score | Opp. avg | TPR | Xp | +/− |
|---|---|---|---|---|---|---|
| National | 3 | 1 | 1269 | 1144 | 1.46 | 1- |
Games
| Rd | Bd | Col | Opponent | Fed | Score | FIDE | National | TB1 | TB2 | TB3 | TB4 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rating | Xp | Δ | Rating | Xp | Δ | ||||||||||
| 1 | 22 | Farrell, Hugh | IRL | 0 | — | — | — | 1285 | 0.464 | -18.56 | — | 0.00 | — | — | |
| 2 | 21 | Krishnakumar, Logitha | IND | 1 | — | — | — | 1225 | 0.550 | +17.99 | — | 0.00 | — | — | |
| 3 | 22 | Wong, Kai | IRL | 0 | — | — | — | 1297 | 0.447 | -17.88 | — | 0.00 | — | — | |
| Σ / μ | Σ 1 | — | — | — | μ 1269 | Σ 1.46 | Σ -18.45 | 1269.00 | |||||||
TB1: Direct Encounter (DE)
TB2: Sonneborn-Berger (SB)
TB3: Koya System (KS)
TB4: Average Rating of Opponents (ARO)